Part Number | Status | Polarity | PCM | IC | VCBO | VCEO | VEBO | hFE | hFE | hFE@VCE | hFE@IC | VCE(sat) | VCE(sat)@IC | VCE(sat)@IB | Package |
(W) | (A) | (V) | (V) | (V) | Min | Max | (V) | (A) | (V) | (A) | (A) | ||||
2SA1020 | Active | PNP | 0.625 | -2 | -50 | -50 | -5 | 70 | 240 | -2 | -0.5 | -0.5 | -1 | -0.05 | TO-92 |
STC128 | Active | NPN | 0.625 | 1 | 20 | 15 | 6.5 | 150 | 1 | 0.1 | 0.3 | 0.5 | 0.05 | TO-92 | |
STB1277 | Active | PNP | 0.625 | -2 | -30 | -30 | -5 | 100 | 320 | -2 | -0.5 | -0.8 | -2 | -0.2 | TO-92 |
STA124 | Active | PNP | 0.625 | -1 | -15 | -12 | -6.5 | 200 | 450 | -1 | -0.1 | -0.4 | -0.5 | -0.05 | TO-92 |
SS8550 | Active | PNP | 1 | -1.5 | -40 | -25 | -5 | 85 | 400 | -1 | -0.1 | -0.5 | -0.8 | -0.08 | TO-92 |
SS8050 | Active | NPN | 1 | 1.5 | 40 | 25 | 5 | 85 | 400 | 1 | 0.1 | 0.5 | 0.8 | 0.08 | TO-92 |
S9018 | Active | NPN | 0.4 | 0.05 | 25 | 18 | 4 | 28 | 270 | 5 | 0.001 | 0.5 | 0.01 | 0.001 | TO-92 |
S9014 | Active | NPN | 0.45 | 0.1 | 50 | 45 | 5 | 60 | 1000 | 5 | 0.001 | 0.3 | 0.1 | 0.005 | TO-92 |
S9013 | Active | NPN | 0.625 | 0.5 | 40 | 25 | 5 | 64 | 400 | 1 | 0.05 | 0.6 | 0.5 | 0.05 | TO-92 |
S9012 | Active | PNP | 0.625 | -0.5 | -40 | -25 | -5 | 64 | 400 | -1 | -0.05 | -0.6 | -0.5 | -0.05 | TO-92 |
S8550 | Active | PNP | 0.625 | -0.5 | -40 | -25 | -5 | 85 | 400 | -1 | -0.05 | -0.6 | -0.5 | -0.05 | TO-92 |
S8050 | Active | NPN | 0.625 | 0.5 | 40 | 25 | 5 | 85 | 400 | 1 | 0.05 | 0.6 | 0.5 | 0.05 | TO-92 |
MPSA93 | Active | PNP | 0.625 | -0.5 | -200 | -200 | -5 | 40 | -10 | -0.01 | -0.4 | -0.02 | -0.002 | TO-92 | |
MPSA56 | Active | PNP | 0.625 | -0.5 | -80 | -80 | -4 | 100 | -1 | -0.01 | -0.25 | -0.1 | -0.01 | TO-92 | |
MPSA55 | Active | PNP | 0.625 | -0.5 | -60 | -60 | -4 | 100 | -1 | -0.01 | -0.25 | -0.1 | -0.01 | TO-92 | |
MPSA44 | Active | NPN | 0.625 | 0.3 | 400 | 400 | 6 | 50 | 200 | 10 | 0.01 | 0.75 | 0.05 | 0.005 | TO-92 |
MPSA43 | Active | NPN | 0.625 | 0.2 | 200 | 200 | 6 | 40 | 200 | 10 | 0.01 | 0.4 | 0.02 | 0.002 | TO-92 |
MPSA06 | Active | NPN | 0.625 | 0.5 | 80 | 80 | 4 | 100 | 400 | 1 | 0.1 | 0.25 | 0.1 | 0.01 | TO-92 |
MPSA05 | Active | NPN | 0.625 | 0.5 | 60 | 60 | 4 | 100 | 1 | 0.01 | 0.25 | 0.1 | 0.01 | TO-92 | |
MPS750 | Active | PNP | 0.625 | -2 | -60 | -40 | -5 | 75 | 400 | -2 | -0.5 | -0.3 | -1 | -0.1 | TO-92 |
MPS651 | Active | NPN | 0.625 | 2 | 80 | 60 | 5 | 75 | 2 | 1 | 0.5 | 2 | 0.2 | TO-92 | |
MPS2907A | Active | PNP | 0.625 | -0.6 | -60 | -60 | -5 | 100 | 300 | -10 | -0.15 | -0.67 | -0.5 | -0.05 | TO-92 |
MPS2222A | Active | NPN | 0.625 | 0.6 | 75 | 40 | 6 | 100 | 300 | 10 | 0.15 | 0.6 | 0.5 | 0.05 | TO-92 |
M8550 | Active | PNP | 0.625 | -0.8 | -40 | -25 | -6 | 80 | 400 | -1 | -0.1 | -0.5 | -0.8 | -0.08 | TO-92 |
M8050 | Active | NPN | 0.625 | 0.8 | 40 | 25 | 6 | 80 | 400 | 1 | 0.1 | 0.5 | 0.8 | 0.08 | TO-92 |
M28S | Active | NPN | 0.625 | 1 | 40 | 20 | 6 | 300 | 1000 | 1 | 0.1 | 0.55 | 0.6 | 0.02 | TO-92 |
KTD1146 | Active | NPN | 0.625 | 5 | 40 | 20 | 7 | 120 | 700 | 2 | 0.5 | 0.4 | 3 | 0.06 | TO-92 |
KTC3203 | Active | NPN | 0.625 | 0.8 | 35 | 30 | 5 | 100 | 320 | 1 | 0.1 | 0.5 | 0.5 | 0.02 | TO-92 |
KTC3202 | Active | NPN | 0.625 | 0.5 | 35 | 30 | 5 | 70 | 400 | 1 | 0.1 | 0.25 | 0.1 | 0.01 | TO-92 |
KTC3198 | Active | NPN | 0.625 | 0.15 | 60 | 50 | 5 | 70 | 700 | 6 | 0.002 | 0.25 | 0.1 | 0.01 | TO-92 |
KTC3192 | Active | NPN | 0.625 | 0.05 | 35 | 30 | 4 | 40 | 240 | 12 | 0.002 | 0.4 | 0.01 | 0.001 | TO-92 |
KTA1271 | Active | PNP | 0.625 | -0.8 | -35 | -30 | -5 | 100 | 320 | -1 | -0.1 | -0.7 | -0.5 | -0.02 | TO-92 |
KTA1270 | Active | PNP | 0.5 | -0.5 | -35 | -30 | -5 | 70 | 240 | -1 | -0.1 | -0.25 | -0.1 | -0.01 | TO-92 |
KTA1266 | Active | PNP | 0.625 | -0.15 | -50 | -50 | -5 | 70 | 400 | -6 | -0.002 | -0.3 | -0.1 | -0.01 | TO-92 |
KSD471A | Active | NPN | 0.8 | 1 | 40 | 30 | 5 | 70 | 400 | 1 | 0.1 | 0.5 | 1 | 0.1 | TO-92 |
KSB564A | Active | PNP | 0.8 | -1 | -30 | -25 | -5 | 70 | 400 | -1 | -0.1 | -0.5 | -1 | -0.1 | TO-92 |
KSA708 | Active | PNP | 0.8 | -0.7 | -80 | -60 | -8 | 40 | 240 | -2 | -0.05 | -0.7 | -0.5 | -0.05 | TO-92 |
D965 | Active | NPN | 0.75 | 5 | 42 | 22 | 6 | 340 | 2000 | 2 | 0.5 | 0.35 | 3 | 0.1 | TO-92 |
D882S | Active | NPN | 0.625 | 3 | 40 | 30 | 6 | 60 | 400 | 2 | 1 | 0.5 | 2 | 0.2 | TO-92 |
C945 | Active | NPN | 0.4 | 0.15 | 60 | 50 | 5 | 70 | 700 | 6 | 0.001 | 0.3 | 0.1 | 0.01 | TO-92 |
C1815 | Active | NPN | 0.4 | 0.15 | 60 | 50 | 5 | 70 | 700 | 6 | 0.002 | 0.25 | 0.1 | 0.01 | TO-92 |
BF487 | Active | NPN | 0.83 | 0.1 | 400 | 350 | 5 | 20 | 20 | 0.04 | 0.6 | 0.03 | 0.005 | TO-92 | |
BF483 | Active | NPN | 0.83 | 0.1 | 300 | 250 | 5 | 20 | 20 | 0.04 | 0.6 | 0.03 | 0.005 | TO-92 | |
BF423 | Active | PNP | 0.83 | -0.1 | -250 | -250 | -5 | 50 | -20 | -0.025 | -0.6 | -0.03 | -0.005 | TO-92 | |
BF422 | Active | NPN | 0.83 | 0.1 | 250 | 250 | 5 | 50 | 20 | 0.025 | 0.6 | 0.03 | 0.005 | TO-92 | |
BF421 | Active | PNP | 0.83 | -0.1 | -300 | -300 | -5 | 50 | -20 | -0.025 | -0.6 | -0.02 | -0.002 | TO-92 | |
BF420 | Active | NPN | 0.83 | 0.1 | 300 | 300 | 5 | 50 | 20 | 0.025 | 0.6 | 0.03 | 0.005 | TO-92 | |
BC640 | Active | PNP | 0.83 | -1 | -100 | -80 | -5 | 63 | 250 | -2 | -0.15 | -0.5 | -0.5 | -0.05 | TO-92 |
BC639 | Active | NPN | 0.83 | 1 | 100 | 80 | 5 | 63 | 250 | 2 | 0.15 | 0.5 | 0.5 | 0.05 | TO-92 |
BC638 | Active | PNP | 0.83 | -1 | -60 | -60 | -5 | 63 | 250 | -2 | -0.15 | -0.5 | -0.5 | -0.05 | TO-92 |
BC637 | Active | NPN | 0.83 | 1 | 60 | 60 | 5 | 63 | 250 | 2 | 0.15 | 0.5 | 0.5 | 0.05 | TO-92 |
BC636 | Active | PNP | 0.83 | -1 | -45 | -45 | -5 | 63 | 250 | -2 | -0.15 | -0.5 | -0.5 | -0.05 | TO-92 |
BC635 | Active | NPN | 0.83 | 1 | 45 | 45 | 5 | 40 | 250 | 2 | 0.15 | 0.5 | 0.5 | 0.05 | TO-92 |
BC558 | Active | PNP | 0.625 | -0.1 | -30 | -30 | -5 | 120 | 800 | -5 | -0.002 | -0.65 | -0.1 | -0.005 | TO-92 |
BC557 | Active | PNP | 0.625 | -0.1 | -50 | -45 | -5 | 120 | 800 | -5 | -0.002 | -0.65 | -0.1 | -0.005 | TO-92 |
BC556 | Active | PNP | 0.625 | -0.1 | -80 | -65 | -5 | 120 | 800 | -5 | -0.002 | -0.65 | -0.1 | -0.005 | TO-92 |
BC548 | Active | NPN | 0.625 | 0.1 | 30 | 30 | 5 | 110 | 800 | 5 | 0.002 | 0.3 | 0.1 | 0.005 | TO-92 |
BC547 | Active | NPN | 0.625 | 0.1 | 50 | 45 | 6 | 110 | 800 | 5 | 0.002 | 0.3 | 0.1 | 0.005 | TO-92 |
BC546 | Active | NPN | 0.625 | 0.1 | 80 | 65 | 6 | 110 | 800 | 5 | 0.002 | 0.3 | 0.1 | 0.005 | TO-92 |
BC369 | Active | PNP | 0.625 | -1 | -25 | -20 | -5 | 85 | 375 | -1 | -0.5 | -0.5 | -1 | -0.1 | TO-92 |
BC368 | Active | NPN | 0.625 | 1 | 25 | 20 | 5 | 85 | 375 | 1 | 0.5 | 0.5 | 1 | 0.1 | TO-92 |
BC350 | Active | PNP | 0.3 | -0.1 | -50 | -45 | -5 | 40 | 450 | -5 | -0.002 | -0.3 | -0.01 | -0.001 | TO-92 |
BC338 | Active | NPN | 0.625 | 0.8 | 30 | 25 | 5 | 100 | 630 | 1 | 0.1 | 0.7 | 0.5 | 0.05 | TO-92 |
BC337 | Active | NPN | 0.625 | 0.8 | 50 | 45 | 5 | 100 | 630 | 1 | 0.1 | 0.7 | 0.5 | 0.05 | TO-92 |
BC328 | Active | PNP | 0.625 | -0.8 | -30 | -25 | -5 | 100 | 630 | -1 | -0.1 | -0.7 | -0.5 | -0.05 | TO-92 |
BC327 | Active | PNP | 0.625 | -0.8 | -50 | -45 | -5 | 100 | 630 | -1 | -0.1 | -0.7 | -0.5 | -0.05 | TO-92 |
BC308 | Active | PNP | 0.5 | -0.1 | -30 | -25 | -5 | 120 | 800 | -5 | -0.002 | -0.6 | -0.1 | -0.005 | TO-92 |
BC307 | Active | PNP | 0.5 | -0.1 | -50 | -45 | -5 | 120 | 800 | -5 | -0.002 | -0.6 | -0.1 | -0.005 | TO-92 |
BC237 | Active | NPN | 0.35 | 0.1 | 50 | 45 | 6 | 120 | 800 | 5 | 0.002 | 0.6 | 0.1 | 0.005 | TO-92 |
BC212 | Active | PNP | 0.35 | -0.1 | -60 | -50 | -5 | 140 | 600 | -5 | -0.002 | -0.6 | -0.1 | -0.005 | TO-92 |
B772S | Active | PNP | 0.625 | -3 | -40 | -30 | -6 | 60 | 400 | -2 | -1 | -0.5 | -2 | -0.2 | TO-92 |
A94 | Active | PNP | 0.625 | -0.2 | -400 | -400 | -5 | 80 | 300 | -10 | -0.01 | -0.3 | -0.05 | -0.005 | TO-92 |
A92 | Active | PNP | 0.625 | -0.5 | -310 | -305 | -5 | 80 | 250 | -10 | -0.01 | -0.2 | -0.02 | -0.002 | TO-92 |
A733 | Active | PNP | 0.25 | -0.1 | -60 | -50 | -5 | 90 | 600 | -6 | -0.001 | -0.3 | -0.1 | -0.01 | TO-92 |
A44 | Active | NPN | 0.625 | 0.2 | 400 | 400 | 5 | 80 | 300 | 10 | 0.01 | 0.3 | 0.05 | 0.005 | TO-92 |
A42 | Active | NPN | 0.625 | 0.5 | 310 | 305 | 5 | 80 | 250 | 10 | 0.01 | 0.2 | 0.02 | 0.002 | TO-92 |
A1015 | Active | PNP | 0.4 | -0.15 | -50 | -50 | -5 | 70 | 400 | -6 | -0.002 | -0.3 | -0.1 | -0.01 | TO-92 |
8550SS | Active | PNP | 1 | -1.5 | -40 | -25 | -5 | 85 | 300 | -1 | -0.1 | -0.5 | -0.8 | -0.08 | TO-92 |
8550S | Active | PNP | 0.625 | -0.5 | -40 | -25 | -5 | 85 | 400 | -1 | -0.05 | -0.6 | -0.5 | -0.05 | TO-92 |
8050SS | Active | NPN | 1 | 1.5 | 40 | 25 | 5 | 85 | 300 | 1 | 0.1 | 0.5 | 0.8 | 0.08 | TO-92 |
8050S | Active | NPN | 0.625 | 0.5 | 40 | 25 | 5 | 85 | 400 | 1 | 0.05 | 0.6 | 0.5 | 0.05 | TO-92 |
2SD879 | Active | NPN | 0.75 | 3 | 30 | 10 | 6 | 140 | 2 | 3 | 0.4 | 3 | 0.06 | TO-92 | |
2SD1835 | Active | NPN | 0.75 | 2 | 60 | 50 | 6 | 100 | 560 | 2 | 0.1 | 0.4 | 1 | 0.05 | TO-92 |
2SD1616A | Active | NPN | 0.75 | 1 | 120 | 60 | 6 | 135 | 600 | 2 | 0.1 | 0.3 | 1 | 0.05 | TO-92 |
2SD1616 | Active | NPN | 0.75 | 1 | 60 | 50 | 6 | 135 | 600 | 2 | 0.1 | 0.3 | 1 | 0.05 | TO-92 |
2SD1468 | Active | NPN | 0.625 | 1 | 30 | 15 | 5 | 120 | 560 | 3 | 0.1 | 0.4 | 0.5 | 0.05 | TO-92 |
2SC536N | Active | NPN | 0.625 | 0.15 | 60 | 50 | 6 | 160 | 560 | 6 | 0.001 | 0.3 | 0.1 | 0.01 | TO-92 |
2SC536 | Active | NPN | 0.4 | 0.1 | 40 | 30 | 5 | 60 | 960 | 6 | 0.001 | 0.5 | 0.05 | 0.005 | TO-92 |
2SC5344 | Active | NPN | 0.625 | 0.8 | 35 | 30 | 5 | 100 | 320 | 1 | 0.1 | 0.5 | 0.5 | 0.05 | TO-92 |
2SC5343 | Active | NPN | 0.625 | 0.15 | 60 | 50 | 5 | 70 | 700 | 6 | 0.02 | 0.25 | 0.1 | 0.01 | TO-92 |
2SC388 | Active | NPN | 0.3 | 0.05 | 30 | 25 | 4 | 20 | 200 | 12.5 | 0.0125 | 0.2 | 0.015 | 0.0015 | TO-92 |
2SC380TM | Active | NPN | 0.3 | 0.05 | 35 | 30 | 4 | 40 | 240 | 12 | 0.002 | 0.4 | 0.01 | 0.001 | TO-92 |
2SC3415 | Active | NPN | 0.5 | 0.1 | 300 | 300 | 5 | 39 | 180 | 10 | 0.01 | 2 | 0.05 | 0.005 | TO-92 |
2SC3279 | Active | NPN | 0.75 | 2 | 30 | 10 | 6 | 140 | 600 | 1 | 0.5 | 0.82 | 2 | 0.1 | TO-92 |
2SC2717 | Active | NPN | 0.3 | 0.05 | 30 | 25 | 4 | 90 | 320 | 12.5 | 0.0125 | 0.2 | 0.015 | 0.0015 | TO-92 |
2SC2274 | Active | NPN | 0.6 | 0.5 | 60 | 50 | 5 | 60 | 320 | 5 | 0.05 | 0.6 | 0.4 | 0.04 | TO-92 |
2SC2216 | Active | NPN | 0.3 | 0.05 | 50 | 45 | 4 | 40 | 140 | 12.5 | 0.0125 | 0.2 | 0.015 | 0.0015 | TO-92 |
2SC2120 | Active | NPN | 0.6 | 0.8 | 35 | 30 | 5 | 100 | 320 | 1 | 0.1 | 0.5 | 0.5 | 0.02 | TO-92 |
2SC2001 | Active | NPN | 0.6 | 0.7 | 30 | 25 | 5 | 90 | 400 | 1 | 0.1 | 0.6 | 0.7 | 0.07 | TO-92 |
2SC1959 | Active | NPN | 0.5 | 0.5 | 35 | 30 | 5 | 70 | 400 | 1 | 0.1 | 0.25 | 0.1 | 0.01 | TO-92 |
2SC1923 | Active | NPN | 0.1 | 0.02 | 40 | 30 | 4 | 40 | 200 | 6 | 0.001 | TO-92 | |||
2SC1815 | Active | NPN | 0.4 | 0.15 | 60 | 50 | 5 | 70 | 700 | 6 | 0.002 | 0.25 | 0.1 | 0.01 | TO-92 |
2SC1675 | Active | NPN | 0.625 | 0.05 | 50 | 30 | 5 | 40 | 240 | 6 | 0.001 | 0.3 | 0.01 | 0.001 | TO-92 |
2SC1674 | Active | NPN | 0.25 | 0.02 | 30 | 20 | 4 | 40 | 180 | 6 | 0.001 | 0.3 | 0.01 | 0.001 | TO-92 |
2SC1318 | Active | NPN | 0.625 | 0.5 | 60 | 50 | 7 | 85 | 340 | 10 | 0.15 | 0.6 | 0.3 | 0.03 | TO-92 |
2SC1213A | Active | NPN | 0.4 | 0.5 | 50 | 50 | 4 | 60 | 320 | 3 | 0.01 | 0.6 | 0.15 | 0.015 | TO-92 |
2SC1213 | Active | NPN | 0.4 | 0.5 | 35 | 35 | 4 | 60 | 320 | 3 | 0.01 | 0.6 | 0.15 | 0.015 | TO-92 |
2SC1008 | Active | NPN | 0.8 | 0.7 | 80 | 60 | 8 | 40 | 400 | 2 | 0.05 | 0.4 | 0.5 | 0.05 | TO-92 |
2SB562 | Active | PNP | 0.625 | -1 | -25 | -20 | -5 | 85 | 240 | -2 | -0.5 | -0.5 | -0.8 | -0.08 | TO-92 |
2SB561 | Active | PNP | 0.5 | -0.7 | -25 | -20 | -5 | 85 | 240 | -1 | -0.15 | -0.5 | -0.5 | -0.05 | TO-92 |
2SB1426 | Active | PNP | 0.75 | -3 | -20 | -20 | -6 | 82 | 390 | -2 | -0.1 | -0.5 | -2 | -0.01 | TO-92 |
2SB1322A | Active | PNP | 0.625 | -1 | -60 | -50 | -5 | 85 | 340 | -10 | -0.5 | -0.4 | -0.5 | -0.05 | TO-92 |
2SB1116A | Active | PNP | 0.75 | -1 | -80 | -60 | -6 | 135 | 600 | -2 | -0.1 | -0.3 | -1 | -0.05 | TO-92 |
2SA950 | Active | PNP | 0.6 | -0.8 | -35 | -30 | -5 | 100 | 320 | -1 | -0.1 | -0.7 | -0.5 | -0.02 | TO-92 |
2SA720 | Active | PNP | 0.625 | -0.5 | -60 | -50 | -5 | 85 | 340 | -10 | -0.15 | -0.6 | -0.3 | -0.03 | TO-92 |
2SA719 | Active | PNP | 0.625 | -0.5 | -30 | -25 | -5 | 85 | 340 | -10 | -0.15 | -0.6 | -0.3 | -0.03 | TO-92 |
2SA673A | Active | PNP | 0.4 | -0.5 | -50 | -50 | -4 | 60 | 320 | -3 | -0.01 | -0.6 | -0.15 | -0.015 | TO-92 |
2SA673 | Active | PNP | 0.4 | -0.5 | -35 | -35 | -4 | 60 | 320 | -3 | -0.01 | -0.6 | -0.15 | -0.015 | TO-92 |
2SA608N | Active | PNP | 0.5 | -0.15 | -60 | -50 | -6 | 160 | 560 | -6 | -1 | -0.3 | -0.1 | -0.01 | TO-92 |
2SA562 | Active | PNP | 0.5 | -0.5 | -35 | -30 | -5 | 70 | 240 | -1 | -0.1 | -0.25 | -0.1 | -0.01 | TO-92 |
2SA1625 | Active | PNP | 0.75 | -0.5 | -400 | -400 | -7 | 40 | 200 | -5 | -0.05 | -0.5 | -0.1 | -0.01 | TO-92 |
2SA1318 | Active | PNP | 0.5 | -0.2 | -60 | -50 | -6 | 100 | 560 | -6 | -0.001 | -0.3 | -0.1 | -0.01 | TO-92 |
2SA1300 | Active | PNP | 0.75 | -2 | -20 | -10 | -6 | 140 | 600 | -1 | -0.5 | -0.82 | -2 | -0.1 | TO-92 |
2SA1296 | Active | PNP | 0.75 | -2 | -20 | -20 | -6 | 120 | 400 | -2 | -0.1 | -0.5 | -2 | -0.1 | TO-92 |
2SA1082 | Active | PNP | 0.4 | -0.1 | -120 | -120 | -5 | 250 | 800 | -12 | -0.002 | -0.2 | -0.01 | -0.001 | TO-92 |
2SA1015 | Active | PNP | 0.4 | -0.15 | -50 | -50 | -5 | 70 | 400 | -6 | -0.002 | -0.3 | -0.1 | -0.01 | TO-92 |
2N6718 | Active | NPN | 0.625 | 1 | 100 | 100 | 5 | 50 | 250 | 1 | 0.25 | 0.35 | 0.25 | 0.025 | TO-92 |
2N6520 | Active | PNP | 0.625 | -0.5 | -350 | -350 | -5 | 30 | 200 | -10 | -0.03 | -1 | -0.05 | -0.005 | TO-92 |
2N6517 | Active | NPN | 0.625 | 0.5 | 350 | 350 | 6 | 30 | 200 | 10 | 0.03 | 1 | 0.05 | 0.005 | TO-92 |
2N5551K | Active | NPN | 0.625 | 0.6 | 180 | 160 | 6 | 80 | 300 | 5 | 0.01 | 0.2 | 0.05 | 0.005 | TO-92 |
2N5551 | Active | NPN | 0.625 | 0.6 | 180 | 160 | 6 | 80 | 300 | 5 | 0.01 | 0.2 | 0.05 | 0.005 | TO-92 |
2N5550 | Active | NPN | 0.625 | 0.6 | 160 | 140 | 6 | 60 | 250 | 5 | 0.01 | 0.25 | 0.05 | 0.005 | TO-92 |
2N5401 | Active | PNP | 0.625 | -0.6 | -160 | -150 | -5 | 60 | 300 | -5 | -0.01 | -0.5 | -0.05 | -0.005 | TO-92 |
2N4403 | Active | PNP | 0.625 | -0.6 | -40 | -40 | -5 | 100 | 300 | -1 | -0.15 | -0.75 | -0.5 | -0.05 | TO-92 |
2N4402 | Active | PNP | 0.625 | -0.6 | -40 | -40 | -5 | 50 | 150 | -2 | -0.15 | -0.75 | -0.5 | -0.05 | TO-92 |
2N4401 | Active | NPN | 0.625 | 0.6 | 60 | 40 | 6 | 100 | 300 | 1 | 0.15 | 0.75 | 0.5 | 0.05 | TO-92 |
2N4400 | Active | NPN | 0.625 | 0.6 | 60 | 40 | 6 | 50 | 150 | 1 | 0.15 | 0.75 | 0.5 | 0.05 | TO-92 |
2N4126 | Active | PNP | 0.625 | -0.2 | -25 | -25 | -4 | 120 | 360 | -1 | -0.002 | -0.4 | -0.05 | -0.005 | TO-92 |
2N3906 | Active | PNP | 0.625 | -0.2 | -40 | -40 | -5 | 100 | 400 | -1 | -0.01 | -0.4 | -0.05 | -0.005 | TO-92 |
2N3904 | Active | NPN | 0.625 | 0.2 | 60 | 40 | 6 | 100 | 400 | 1 | 0.01 | 0.3 | 0.05 | 0.005 | TO-92 |
2SC2383 | Active | NPN | 0.5 | 1 | 160 | 160 | 6 | 100 | 320 | 5 | 0.2 | 1 | 0.5 | 0.05 | SOT-89-3L |
D882H | Active | NPN | 0.5 | 3 | 70 | 70 | 6 | 60 | 400 | 2 | 1 | 0.5 | 2 | 0.2 | SOT-89-3L |
PXT8550 | Active | PNP | 0.5 | -1.5 | -40 | -25 | -5 | 85 | 400 | -1 | -0.1 | -0.5 | -0.8 | -0.08 | SOT-89-3L |
PXT8050 | Active | NPN | 0.5 | 1.5 | 40 | 25 | 5 | 85 | 400 | 1 | 0.1 | 0.5 | 0.8 | 0.08 | SOT-89-3L |
PXT3906 | Active | PNP | 0.5 | -0.2 | -40 | -40 | -6 | 100 | 300 | -1 | -0.01 | -0.4 | -0.05 | -0.005 | SOT-89-3L |
PXT3904 | Active | NPN | 0.5 | 0.2 | 60 | 40 | 6 | 100 | 300 | 1 | 0.01 | 0.3 | 0.05 | 0.005 | SOT-89-3L |
PXT2907A | Active | NPN | 0.5 | 0.6 | 60 | 60 | 5 | 100 | 300 | 10 | 0.15 | 1.6 | 0.5 | 0.05 | SOT-89-3L |
PXT2222A | Active | NPN | 0.5 | 0.6 | 75 | 40 | 6 | 100 | 300 | 10 | 0.15 | 1 | 0.5 | 0.05 | SOT-89-3L |
KTD1898 | Active | NPN | 0.5 | 1 | 100 | 80 | 5 | 70 | 400 | 3 | 0.5 | 0.4 | 0.5 | 0.02 | SOT-89-3L |
KTD1302 | Active | NPN | 0.5 | 0.3 | 25 | 20 | 12 | 200 | 800 | 2 | 4 | 0.25 | 0.1 | 0.01 | SOT-89-3L |
KTC4379 | Active | NPN | 0.5 | 2 | 50 | 50 | 5 | 70 | 240 | 2 | 0.5 | 0.5 | 1 | 0.05 | SOT-89-3L |
KTC4378 | Active | NPN | 0.5 | 1 | 80 | 60 | 5 | 100 | 320 | 2 | 0.05 | 0.5 | 0.5 | 0.05 | SOT-89-3L |
KTC4377 | Active | NPN | 0.5 | 2 | 30 | 10 | 6 | 140 | 600 | 1 | 0.5 | 0.5 | 2 | 0.05 | SOT-89-3L |
KTC4376 | Active | NPN | 0.5 | 0.8 | 35 | 30 | 5 | 100 | 320 | 1 | 0.1 | 0.5 | 0.5 | 0.02 | SOT-89-3L |
KTC4375 | Active | NPN | 0.5 | 1.5 | 30 | 30 | 5 | 100 | 320 | 2 | 0.5 | 2 | 1.5 | 0.03 | SOT-89-3L |
KTC4374 | Active | NPN | 0.5 | 0.4 | 80 | 80 | 5 | 70 | 240 | 2 | 0.05 | 0.4 | 0.2 | 0.02 | SOT-89-3L |
KTC4373 | Active | NPN | 0.5 | 0.8 | 120 | 120 | 5 | 80 | 240 | 5 | 0.1 | 1 | 0.5 | 0.05 | SOT-89-3L |
KTC4372 | Active | NPN | 0.5 | 0.05 | 200 | 150 | 5 | 70 | 240 | 5 | 0.01 | 0.5 | 0.01 | 0.001 | SOT-89-3L |
KTC3205 | Active | NPN | 0.5 | 2 | 30 | 30 | 5 | 100 | 320 | 2 | 0.5 | 2 | 1.5 | 0.03 | SOT-89-3L |
KTA1668 | Active | PNP | 0.5 | -1 | -80 | -60 | -5 | 60 | 320 | -2 | -0.05 | -0.7 | -0.5 | -0.05 | SOT-89-3L |
KTA1666 | Active | PNP | 0.5 | -2 | -50 | -50 | -5 | 70 | 240 | -2 | -0.5 | -0.5 | -1 | -0.05 | SOT-89-3L |
KTA1664 | Active | PNP | 0.5 | -0.8 | -35 | -30 | -5 | 100 | 320 | -1 | -0.1 | -0.7 | -0.5 | -0.02 | SOT-89-3L |
KTA1663 | Active | PNP | 0.5 | -1.5 | -30 | -30 | -5 | 100 | 320 | -2 | -0.5 | -2 | -1.5 | -0.03 | SOT-89-3L |
KTA1273 | Active | PNP | 0.5 | -2 | -30 | -30 | -5 | 100 | 320 | -2 | -0.5 | -2 | -1.5 | -0.03 | SOT-89-3L |
HM4033 | Active | PNP | 0.5 | -1 | -80 | -80 | -5 | 100 | -5 | -0.1 | -0.5 | -0.5 | -0.05 | SOT-89-3L | |
FCX591 | Active | PNP | 0.5 | -1 | -80 | -60 | -5 | 100 | 300 | -5 | -0.5 | -0.6 | -1 | -0.1 | SOT-89-3L |
D882 | Active | NPN | 0.5 | 3 | 40 | 30 | 6 | 60 | 400 | 2 | 1 | 0.5 | 2 | 0.2 | SOT-89-3L |
CXT5551 | Active | NPN | 0.5 | 0.6 | 180 | 160 | 6 | 80 | 300 | 5 | 0.01 | 0.2 | 0.05 | 0.005 | SOT-89-3L |
CXT5401 | Active | PNP | 0.5 | -0.5 | -160 | -150 | -5 | 60 | 300 | -5 | -0.01 | -0.5 | -0.05 | -0.005 | SOT-89-3L |
CJ303PL | Active | PNP | 0.5 | -3 | -30 | -30 | -5 | 100 | 400 | -1.5 | -1.5 | -0.4 | -3 | -0.1 | SOT-89-3L |
BST40 | Active | NPN | 0.5 | 0.1 | 300 | 250 | 5 | 40+ | 0.01 | 0.02 | 0.5 | 0.05 | 0.004 | SOT-89-3L | |
BST39 | Active | NPN | 0.5 | 0.1 | 400 | 350 | 5 | 40+ | 10 | 0.02 | 0.5 | 0.05 | 0.004 | SOT-89-3L | |
BSR43 | Active | NPN | 0.5 | 1 | 90 | 80 | 5 | 100 | 300 | 5 | 0.1 | 0.5 | 0.5 | 0.05 | SOT-89-3L |
