Part Number | Status | PD | IO | VR | VF | IR | trr | Package |
(mW) | (mA) | (V) | (V) | (uA) | (ns) | |||
MURS460 | Active | 4000 | 600 | 1.28 | 10 | 50 | SMCG | |
MURS420 | Active | 4000 | 200 | 0.9 | 0.5 | 25 | SMCG | |
MURF1660CT | Active | 16000 | 600 | 1.6 | 1 | TO-220F | ||
MURF1640CT | Active | 16000 | 400 | 1.4 | 1 | 35 | TO-220F | |
MUR1660CT | Active | 16000 | 600 | 1.6 | 1 | TO-220-3L | ||
MUR1640CT | Active | 16000 | 400 | 1.4 | 1 | TO-220-3L | ||
MURF1060CT | Active | 10000 | 600 | 1.7 | 2 | TO-220F | ||
MURF1040CT | Active | 10000 | 400 | 1.4 | 1 | TO-220F | ||
MUR1060CT | Active | 10000 | 600 | 1.7 | 2 | TO-220-3L | ||
MUR1040CT | Active | 10000 | 400 | 1.4 | 1 | TO-220-3L | ||
RS4MBF | Active | 4000 | 1000 | 1.3 | 5 | 500 | SMBF | |
RS4KBF | Active | 4000 | 800 | 1.3 | 5 | 500 | SMBF | |
RS4JBF | Active | 4000 | 600 | 1.3 | 5 | 250 | SMBF | |
RS4GBF | Active | 4000 | 400 | 1.3 | 5 | 150 | SMBF | |
RS4DBF | Active | 4000 | 200 | 1.3 | 5 | 150 | SMBF | |
RS4BBF | Active | 4000 | 100 | 1.3 | 5 | 150 | SMBF | |
RS4ABF | Active | 4000 | 50 | 1.3 | 5 | 150 | SMBF | |
RS3MBF | Active | 3000 | 1000 | 1.3 | 5 | 500 | SMBF | |
RS3KBF | Active | 3000 | 800 | 1.3 | 5 | 500 | SMBF | |
RS3JBF | Active | 3000 | 600 | 1.3 | 5 | 250 | SMBF | |
RS3GBF | Active | 3000 | 400 | 1.3 | 5 | 150 | SMBF | |
RS3DBF | Active | 3000 | 200 | 1.3 | 5 | 150 | SMBF | |
RS3BBF | Active | 3000 | 100 | 1.3 | 5 | 150 | SMBF | |
RS3ABF | Active | 3000 | 50 | 1.3 | 5 | 150 | SMBF | |
RS2MBF | Active | 2000 | 1000 | 1.3 | 5 | 250 | SMBF | |
RS2KBF | Active | 2000 | 800 | 1.3 | 5 | 500 | SMBF | |
RS2JBF | Active | 2000 | 600 | 1.3 | 5 | 250 | SMBF | |
RS2GBF | Active | 2000 | 400 | 1.3 | 5 | 150 | SMBF | |
RS2DBF | Active | 2000 | 200 | 1.3 | 5 | 150 | SMBF | |
RS2BBF | Active | 2000 | 100 | 1.3 | 5 | 150 | SMBF | |
RS2ABF | Active | 2000 | 50 | 1.3 | 5 | 150 | SMBF | |
RS1006D1 | Active | 415 | 1000 | 600 | 1.15 | 1 | 150 | SOD-123 |
RS3MF | Active | 3000 | 1000 | 1.3 | 5 | 500 | SMAF | |
RS3KF | Active | 3000 | 800 | 1.3 | 5 | 500 | SMAF | |
RS3JF | Active | 3000 | 600 | 1.3 | 5 | 250 | SMAF | |
RS3GF | Active | 3000 | 400 | 1.3 | 5 | 150 | SMAF | |
RS3DF | Active | 3000 | 200 | 1.3 | 5 | 150 | SMAF | |
RS3BF | Active | 3000 | 100 | 1.3 | 5 | 150 | SMAF | |
RS3AF | Active | 3000 | 50 | 1.3 | 5 | 150 | SMAF | |
UF5402 | Active | 3000 | 200 | 1 | 5 | 50 | DO-27 | |
US1KL | Active | 1000 | 800 | 1.7 | 5 | 75 | SOD-123FL | |
US1JL | Active | 1000 | 600 | 1.7 | 5 | 75 | SOD-123FL | |
US1GL | Active | 1000 | 400 | 1.3 | 5 | 50 | SOD-123FL | |
US1DL | Active | 1000 | 200 | 1 | 5 | 50 | SOD-123FL | |
US1BL | Active | 1000 | 100 | 1 | 5 | 50 | SOD-123FL | |
US1AL | Active | 1000 | 50 | 1 | 5 | 50 | SOD-123FL | |
RS1KL | Active | 1000 | 800 | 1.3 | 10 | 500 | SOD-123FL | |
RS1JL | Active | 1000 | 600 | 1.3 | 10 | 250 | SOD-123FL | |
RS1GL | Active | 1000 | 400 | 1.3 | 10 | 150 | SOD-123FL | |
RS1DL | Active | 1000 | 200 | 1.3 | 10 | 150 | SOD-123FL | |
RS1BL | Active | 1000 | 100 | 1.3 | 10 | 150 | SOD-123FL | |
RS1AL | Active | 1000 | 50 | 1.3 | 10 | 150 | SOD-123FL | |
FFM106-M | Active | 1000 | 800 | 1.3 | 5 | 500 | SOD-123FL | |
FFM105-M | Active | 1000 | 600 | 1.3 | 5 | 250 | SOD-123FL | |
FFM103-M | Active | 1000 | 200 | 1.3 | 5 | 150 | SOD-123FL | |
FFM102-M | Active | 1000 | 100 | 1.3 | 5 | 150 | SOD-123FL | |
FFM101-M | Active | 1000 | 50 | 1.3 | 5 | 150 | SOD-123FL | |
ES1GL | Active | 1000 | 400 | 1.25 | 5 | 35 | SOD-123FL | |
ES1EL | Active | 1000 | 300 | 1.25 | 5 | 35 | SOD-123FL | |
ES1DL | Active | 1000 | 200 | 0.95 | 5 | 35 | SOD-123FL | |
ES1CL | Active | 1000 | 150 | 0.95 | 5 | 35 | SOD-123FL | |
ES1BL | Active | 1000 | 100 | 0.95 | 5 | 35 | SOD-123FL | |
ES1AL | Active | 1000 | 50 | 0.95 | 5 | 35 | SOD-123FL | |
US5K | Active | 5000 | 800 | 1.7 | 5 | 75 | SMCG | |
US5J | Active | 5000 | 600 | 1.7 | 5 | 75 | SMCG | |
US5G | Active | 5000 | 400 | 1.3 | 5 | 50 | SMCG | |
US5D | Active | 5000 | 200 | 1 | 5 | 50 | SMCG | |
US5B | Active | 5000 | 100 | 1 | 5 | 50 | SMCG | |
US5A | Active | 5000 | 50 | 1 | 5 | 50 | SMCG | |
US3K | Active | 3000 | 800 | 1.7 | 5 | 75 | SMCG | |
US3J | Active | 3000 | 600 | 1.7 | 5 | 75 | SMCG | |
US3G | Active | 3000 | 400 | 1.3 | 5 | 50 | SMCG | |
US3D | Active | 3000 | 200 | 1 | 5 | 50 | SMCG | |
US3B | Active | 3000 | 100 | 1 | 5 | 50 | SMCG | |
US3A | Active | 3000 | 50 | 1 | 5 | 50 | SMCG | |
RS5K | Active | 5000 | 800 | 1.3 | 5 | 500 | SMCG | |
RS5J | Active | 5000 | 600 | 1.3 | 5 | 250 | SMCG | |
RS5G | Active | 5000 | 400 | 1.3 | 5 | 150 | SMCG | |
RS5D | Active | 5000 | 200 | 1.3 | 5 | 150 | SMCG | |
RS5B | Active | 5000 | 100 | 1.3 | 5 | 150 | SMCG | |
RS5A | Active | 5000 | 50 | 1.3 | 5 | 150 | SMCG | |
RS3K | Active | 3000 | 800 | 1.3 | 10 | 500 | SMCG | |
RS3J | Active | 3000 | 600 | 1.3 | 10 | 250 | SMCG | |
RS3G | Active | 3000 | 400 | 1.3 | 10 | 150 | SMCG | |
RS3D | Active | 3000 | 200 | 1.3 | 10 | 150 | SMCG | |
RS3B | Active | 3000 | 100 | 1.3 | 10 | 150 | SMCG | |
RS3A | Active | 3000 | 50 | 1.3 | 10 | 150 | SMCG | |
ES5H | Active | 5000 | 500 | 1.7 | 10 | 35 | SMCG | |
ES5G | Active | 5000 | 400 | 1.25 | 10 | 35 | SMCG | |
ES5E | Active | 5000 | 300 | 1.25 | 10 | 35 | SMCG | |
ES5D | Active | 5000 | 200 | 0.95 | 10 | 35 | SMCG | |
ES5C | Active | 5000 | 150 | 0.95 | 10 | 35 | SMCG | |
ES5B | Active | 5000 | 100 | 0.95 | 10 | 35 | SMCG | |
ES5A | Active | 5000 | 50 | 0.95 | 10 | 35 | SMCG | |
ES3H | Active | 3000 | 500 | 1.7 | 10 | 35 | SMCG | |
ES3G | Active | 3000 | 400 | 1.25 | 10 | 35 | SMCG | |
ES3E | Active | 3000 | 300 | 1.25 | 10 | 35 | SMCG | |
ES3D | Active | 3000 | 200 | 0.95 | 10 | 35 | SMCG | |
ES3C | Active | 3000 | 150 | 0.95 | 10 | 35 | SMCG | |
ES3B | Active | 3000 | 100 | 0.95 | 10 | 35 | SMCG | |
ES3A | Active | 3000 | 50 | 0.95 | 10 | 35 | SMCG | |
US3K | Active | 3000 | 800 | 1.7 | 5 | 75 | SMBG | |
US3J | Active | 3000 | 600 | 1.7 | 5 | 75 | SMBG | |
US3G | Active | 3000 | 400 | 1.3 | 5 | 50 | SMBG | |
US3D | Active | 3000 | 200 | 1 | 5 | 50 | SMBG | |
US3B | Active | 3000 | 100 | 1 | 5 | 50 | SMBG | |
US3A | Active | 3000 | 50 | 1 | 5 | 50 | SMBG | |
US2K | Active | 2000 | 800 | 1.7 | 5 | 75 | SMBG | |
US2J | Active | 2000 | 600 | 1.7 | 5 | 75 | SMBG | |
US2G | Active | 2000 | 400 | 1.3 | 5 | 50 | SMBG | |
US2D | Active | 2000 | 200 | 1 | 5 | 50 | SMBG | |
US2B | Active | 2000 | 100 | 1 | 5 | 50 | SMBG | |
US2A | Active | 2000 | 50 | 1 | 5 | 50 | SMBG | |
RS3K | Active | 3000 | 800 | 1.3 | 5 | 500 | SMBG | |
RS3J | Active | 3000 | 600 | 1.3 | 5 | 250 | SMBG | |
RS3G | Active | 3000 | 400 | 1.3 | 5 | 150 | SMBG | |
RS3D | Active | 3000 | 200 | 1.3 | 5 | 150 | SMBG | |
RS3B | Active | 3000 | 100 | 1.3 | 5 | 150 | SMBG | |
RS3A | Active | 3000 | 50 | 1.3 | 5 | 150 | SMBG | |
RS2K | Active | 2000 | 800 | 1.3 | 2.5 | 500 | SMBG | |
RS2J | Active | 2000 | 600 | 1.3 | 2.5 | 250 | SMBG | |
RS2G | Active | 2000 | 400 | 1.3 | 2.5 | 150 | SMBG | |
RS2D | Active | 2000 | 200 | 1.3 | 2.5 | 150 | SMBG | |
RS2B | Active | 2000 | 100 | 1.3 | 2.5 | 150 | SMBG | |
RS2A | Active | 2000 | 50 | 1.3 | 2.5 | 150 | SMBG | |
ES3H | Active | 3000 | 500 | 1.7 | 5 | 35 | SMBG | |
ES3G | Active | 3000 | 400 | 1.25 | 5 | 35 | SMBG | |
ES3E | Active | 3000 | 300 | 1.25 | 5 | 35 | SMBG | |
ES3D | Active | 3000 | 200 | 0.95 | 5 | 35 | SMBG | |
ES3C | Active | 3000 | 150 | 0.95 | 5 | 35 | SMBG | |
ES3B | Active | 3000 | 100 | 0.95 | 5 | 35 | SMBG | |
ES3A | Active | 3000 | 50 | 0.95 | 5 | 35 | SMBG | |
ES2H | Active | 2000 | 500 | 1.7 | 5 | 35 | SMBG | |
ES2G | Active | 2000 | 400 | 1.25 | 5 | 35 | SMBG | |
ES2E | Active | 2000 | 300 | 1.25 | 5 | 35 | SMBG | |
ES2D | Active | 2000 | 200 | 0.95 | 5 | 35 | SMBG | |
ES2C | Active | 2000 | 150 | 0.95 | 5 | 35 | SMBG | |
ES2B | Active | 2000 | 100 | 0.95 | 5 | 35 | SMBG | |
ES2A | Active | 2000 | 50 | 0.95 | 5 | 35 | SMBG | |
RS1K | Active | 1000 | 800 | 1 | 5 | 500 | SMAJ | |
RS1J | Active | 1000 | 600 | 1 | 5 | 250 | SMAJ | |
RS1G | Active | 1000 | 400 | 1 | 5 | 150 | SMAJ | |
RS1D | Active | 1000 | 200 | 1 | 5 | 150 | SMAJ | |
RS1B | Active | 1000 | 100 | 1 | 5 | 150 | SMAJ | |
RS1A | Active | 1000 | 50 | 1 | 5 | 150 | SMAJ | |
ES1H | Active | 1000 | 500 | 1.7 | 5 | 35 | SMAJ | |
ES1G | Active | 1000 | 400 | 1.25 | 5 | 35 | SMAJ | |
ES1E | Active | 1000 | 300 | 1.25 | 5 | 35 | SMAJ | |
ES1D | Active | 1000 | 200 | 0.95 | 5 | 35 | SMAJ | |
ES1C | Active | 1000 | 150 | 0.95 | 5 | 35 | SMAJ | |
ES1B | Active | 1000 | 100 | 0.95 | 5 | 35 | SMAJ | |
ES1A | Active | 1000 | 50 | 0.95 | 5 | 35 | SMAJ | |
US2K | Active | 2000 | 800 | 1.7 | 5 | 75 | SMAG | |
US2J | Active | 2000 | 600 | 1.7 | 5 | 75 | SMAG | |
US2G | Active | 2000 | 400 | 1.3 | 5 | 50 | SMAG | |
US2D | Active | 2000 | 200 | 1 | 5 | 50 | SMAG | |
US2B | Active | 2000 | 100 | 1 | 5 | 50 | SMAG | |
US2A | Active | 2000 | 50 | 1 | 5 | 50 | SMAG | |
US1K | Active | 1000 | 800 | 1.7 | 5 | 75 | SMAG | |
US1J | Active | 1000 | 600 | 1.7 | 5 | 75 | SMAG | |
US1G | Active | 1000 | 400 | 1.3 | 5 | 50 | SMAG | |
US1D | Active | 1000 | 200 | 1 | 5 | 50 | SMAG | |
US1B | Active | 1000 | 100 | 1 | 5 | 50 | SMAG | |
US1A | Active | 1000 | 50 | 1 | 5 | 50 | SMAG | |
RS2K | Active | 2000 | 800 | 1.3 | 5 | 500 | SMAG | |
RS2J | Active | 2000 | 600 | 1.3 | 5 | 250 | SMAG | |
RS2G | Active | 2000 | 400 | 1.3 | 5 | 150 | SMAG | |
RS2D | Active | 2000 | 200 | 1.3 | 5 | 150 | SMAG | |
RS2B | Active | 2000 | 100 | 1.3 | 5 | 150 | SMAG | |
RS2A | Active | 2000 | 50 | 1.3 | 5 | 150 | SMAG | |
RS1K | Active | 1000 | 800 | 1 | 5 | 500 | SMAG | |
RS1J | Active | 1000 | 600 | 1 | 5 | 250 | SMAG | |
RS1G | Active | 1000 | 400 | 1 | 5 | 150 | SMAG | |
RS1D | Active | 1000 | 200 | 1 | 5 | 150 | SMAG | |
RS1B | Active | 1000 | 100 | 1 | 5 | 150 | SMAG | |
RS1A | Active | 1000 | 50 | 1 | 5 | 150 | SMAG | |
ES2H | Active | 2000 | 500 | 1.7 | 5 | 35 | SMAG | |
ES2G | Active | 2000 | 400 | 1.25 | 5 | 35 | SMAG | |
ES2E | Active | 2000 | 300 | 1.25 | 5 | 35 | SMAG | |
ES2D | Active | 2000 | 200 | 0.95 | 5 | 35 | SMAG | |
ES2C | Active | 2000 | 150 | 0.95 | 5 | 35 | SMAG | |
ES2B | Active | 2000 | 100 | 0.95 | 5 | 35 | SMAG | |
ES2A | Active | 2000 | 50 | 0.95 | 5 | 35 | SMAG | |
ES1H | Active | 1000 | 500 | 1.7 | 5 | 35 | SMAG | |
ES1G | Active | 1000 | 400 | 1.25 | 5 | 35 | SMAG | |
ES1E | Active | 1000 | 300 | 1.25 | 5 | 35 | SMAG | |
ES1D | Active | 1000 | 200 | 0.95 | 5 | 35 | SMAG | |
ES1C | Active | 1000 | 150 | 0.95 | 5 | 35 | SMAG | |
ES1B | Active | 1000 | 100 | 0.95 | 5 | 35 | SMAG | |
ES1A | Active | 1000 | 50 | 0.95 | 5 | 35 | SMAG | |
US2KF | Active | 2000 | 800 | 1.7 | 5 | 75 | SMAF | |
US2JF | Active | 2000 | 600 | 1.7 | 5 | 75 | SMAF | |
US2GF | Active | 2000 | 400 | 1.3 | 5 | 50 | SMAF | |
US2DF | Active | 2000 | 200 | 1 | 5 | 50 | SMAF | |
US2BF | Active | 2000 | 100 | 1 | 5 | 50 | SMAF | |
US2AF | Active | 2000 | 50 | 1 | 5 | 50 | SMAF | |
US1KF | Active | 1000 | 800 | 1.7 | 5 | 75 | SMAF | |
US1JF | Active | 1000 | 600 | 1.7 | 5 | 50 | SMAF | |
US1GF | Active | 1000 | 400 | 1.3 | 5 | 50 | SMAF | |
US1DF | Active | 1000 | 200 | 1 | 5 | 50 | SMAF | |
US1BF | Active | 1000 | 100 | 1 | 5 | 50 | SMAF | |
US1AF | Active | 1000 | 50 | 1 | 5 | 50 | SMAF | |
RS2KF | Active | 2000 | 800 | 1.3 | 5 | 500 | SMAF | |
RS2JF | Active | 2000 | 600 | 1.3 | 5 | 250 | SMAF | |
RS2GF | Active | 2000 | 400 | 1.3 | 5 | 150 | SMAF | |
RS2DF | Active | 2000 | 200 | 1.3 | 5 | 150 | SMAF | |
RS2BF | Active | 2000 | 100 | 1.3 | 5 | 150 | SMAF | |
RS2AF | Active | 2000 | 50 | 1.3 | 5 | 150 | SMAF | |
RS1KF | Active | 1000 | 800 | 1.3 | 5 | 500 | SMAF | |
RS1JF | Active | 1000 | 600 | 1.3 | 5 | 250 | SMAF | |
RS1GF | Active | 1000 | 400 | 1.3 | 5 | 150 | SMAF | |
RS1DF | Active | 1000 | 200 | 1.3 | 5 | 150 | SMAF | |
RS1BF | Active | 1000 | 100 | 1.3 | 5 | 150 | SMAF | |
RS1AF | Active | 1000 | 50 | 1.3 | 5 | 150 | SMAF | |
ES2HF | Active | 2000 | 500 | 1.7 | 5 | 35 | SMAF | |
ES2GF | Active | 2000 | 400 | 1.3 | 5 | 35 | SMAF | |
ES2EF | Active | 2000 | 300 | 1.3 | 5 | 35 | SMAF | |
ES2DF | Active | 2000 | 200 | 0.95 | 5 | 35 | SMAF | |
ES2CF | Active | 2000 | 150 | 0.95 | 5 | 35 | SMAF | |
ES2BF | Active | 2000 | 100 | 0.95 | 5 | 35 | SMAF | |
ES2AF | Active | 2000 | 50 | 0.95 | 5 | 35 | SMAF | |
ES1HF | Active | 1000 | 500 | 1.7 | 5 | 35 | SMAF | |
ES1GF | Active | 1000 | 400 | 1.25 | 5 | 35 | SMAF | |
ES1EF | Active | 1000 | 300 | 1.25 | 5 | 35 | SMAF | |
ES1DF | Active | 1000 | 200 | 0.95 | 5 | 35 | SMAF | |
ES1CF | Active | 1000 | 150 | 0.95 | 5 | 35 | SMAF | |
ES1BF | Active | 1000 | 100 | 0.95 | 5 | 35 | SMAF | |
ES1AF | Active | 1000 | 50 | 0.95 | 5 | 35 | SMAF | |
MURS340 | Active | 3000 | 400 | 1.25 | 5 | 50 | SMCG | |
MURS330 | Active | 3000 | 300 | 1.25 | 5 | 50 | SMCG | |
MURS320 | Active | 3000 | 200 | 0.875 | 5 | 25 | SMCG | |
MURS340 | Active | 3000 | 400 | 1.25 | 5 | 50 | SMBG | |
MURS330 | Active | 3000 | 300 | 1.25 | 5 | 50 | SMBG | |
MURS320 | Active | 3000 | 200 | 0.875 | 5 | 25 | SMBG | |
MURS240 | Active | 2000 | 400 | 1.25 | 5 | 50 | SMBG | |
MURS220 | Active | 2000 | 200 | 0.95 | 5 | 25 | SMBG | |
MURS240 | Active | 2000 | 400 | 1.25 | 50 | 50 | SMAG | |
MURS220 | Active | 2000 | 200 | 0.95 | 50 | 25 | SMAG | |
MURS140 | Active | 1000 | 400 | 0.875 | 5 | 50 | SMBG | |
MURS120 | Active | 1000 | 200 | 0.875 | 2 | 25 | SMBG | |
MURS140 | Active | 1000 | 400 | 1.25 | 5 | 50 | SMAG | |
MURS120 | Active | 1000 | 200 | 0.875 | 2 | 25 | SMAG | |
SF58 | Active | 5000 | 600 | 1.7 | 5 | 35 | DO-27 | |
SF57 | Active | 5000 | 500 | 1.7 | 5 | 35 | DO-27 | |
SF56 | Active | 5000 | 400 | 1.25 | 5 | 35 | DO-27 | |
SF55 | Active | 5000 | 300 | 1.25 | 5 | 35 | DO-27 | |
SF54 | Active | 5000 | 200 | 1.25 | 5 | 35 | DO-27 | |
SF53 | Active | 5000 | 150 | 0.95 | 5 | 35 | DO-27 | |
SF52 | Active | 5000 | 100 | 0.95 | 5 | 35 | DO-27 | |
SF38 | Active | 3000 | 600 | 1.7 | 5 | 35 | DO-27 | |
SF37 | Active | 3000 | 500 | 1.7 | 5 | 35 | DO-27 | |
SF36 | Active | 3000 | 400 | 1.25 | 5 | 35 | DO-27 | |
SF35 | Active | 3000 | 300 | 1.25 | 5 | 35 | DO-27 | |
SF34 | Active | 3000 | 200 | 1.25 | 5 | 35 | DO-27 | |
SF33 | Active | 3000 | 150 | 0.95 | 5 | 35 | DO-27 | |
SF32 | Active | 3000 | 100 | 0.95 | 5 | 35 | DO-27 | |
SF28 | Active | 2000 | 600 | 1.7 | 5 | 35 | DO-15 | |
SF27 | Active | 2000 | 500 | 1.7 | 5 | 35 | DO-15 | |
SF26 | Active | 2000 | 400 | 1.25 | 5 | 35 | DO-15 | |
SF25 | Active | 2000 | 300 | 1.25 | 5 | 35 | DO-15 | |
SF24 | Active | 2000 | 200 | 1.25 | 5 | 35 | DO-15 | |
SF23 | Active | 2000 | 150 | 0.95 | 5 | 35 | DO-15 | |
SF22 | Active | 2000 | 100 | 0.95 | 5 | 35 | DO-15 | |
SF18 | Active | 1000 | 600 | 1.7 | 5 | 35 | DO-41 | |
SF17 | Active | 1000 | 500 | 1.7 | 5 | 35 | DO-41 | |
SF16 | Active | 1000 | 400 | 1.25 | 5 | 35 | DO-41 | |
SF15 | Active | 1000 | 300 | 1.25 | 5 | 35 | DO-41 | |
SF14 | Active | 1000 | 200 | 1.25 | 5 | 35 | DO-41 | |
SF13 | Active | 1000 | 150 | 0.95 | 5 | 35 | DO-41 | |
SF12 | Active | 1000 | 100 | 0.95 | 5 | 35 | DO-41 | |
MUR4100 | Active | 4000 | 1000 | 1.7 | 5 | 75 | DO-27 | |
MUR480 | Active | 4000 | 800 | 1.7 | 5 | 75 | DO-27 | |
MUR460 | Active | 4000 | 600 | 1.3 | 5 | 50 | DO-27 | |
MUR440 | Active | 4000 | 400 | 1.3 | 5 | 50 | DO-27 | |
MUR430 | Active | 4000 | 300 | 1.3 | 5 | 50 | DO-27 | |
MUR420 | Active | 4000 | 200 | 0.95 | 5 | 35 | DO-27 | |
MUR410 | Active | 4000 | 100 | 0.95 | 5 | 35 | DO-27 | |
MUR2100 | Active | 2000 | 1000 | 1.7 | 5 | 75 | DO-15 | |
MUR280 | Active | 2000 | 800 | 1.7 | 5 | 75 | DO-15 | |
MUR260 | Active | 2000 | 600 | 1.28 | 5 | 50 | DO-15 | |
MUR240 | Active | 2000 | 400 | 1.28 | 5 | 50 | DO-15 | |
MUR230 | Active | 2000 | 300 | 1.28 | 5 | 50 | DO-15 | |
MUR220 | Active | 2000 | 200 | 0.95 | 5 | 35 | DO-15 | |
MUR210 | Active | 2000 | 100 | 0.95 | 5 | 35 | DO-15 | |
MUR1100 | Active | 1000 | 1000 | 1.7 | 5 | 75 | DO-41 | |
MUR180 | Active | 1000 | 800 | 1.7 | 5 | 75 | DO-41 | |
MUR160 | Active | 1000 | 600 | 1.28 | 5 | 50 | DO-41 | |
MUR140 | Active | 1000 | 400 | 1.28 | 5 | 50 | DO-41 | |
MUR130 | Active | 1000 | 300 | 0.95 | 5 | 50 | DO-41 | |
MUR120 | Active | 1000 | 200 | 0.95 | 5 | 35 | DO-41 | |
MUR110 | Active | 1000 | 100 | 0.95 | 5 | 35 | DO-41 | |
HER504 | Active | 5000 | 300 | 1.3 | 5 | 50 | DO-27 | |
HER508 | Active | 5000 | 1000 | 1.7 | 5 | 75 | DO-27 | |
HER507 | Active | 5000 | 800 | 1.7 | 5 | 75 | DO-27 | |
HER506 | Active | 5000 | 600 | 1.7 | 5 | 75 | DO-27 | |
HER505 | Active | 5000 | 400 | 1.3 | 5 | 50 | DO-27 | |
HER503 | Active | 5000 | 200 | 1 | 5 | 50 | DO-27 | |
HER502 | Active | 5000 | 100 | 1 | 5 | 50 | DO-27 | |
HER308 | Active | 3000 | 1000 | 1.7 | 5 | 75 | DO-27 | |
HER307 | Active | 3000 | 800 | 1.7 | 5 | 75 | DO-27 | |
HER306 | Active | 3000 | 600 | 1.7 | 5 | 75 | DO-27 | |
HER305 | Active | 3000 | 400 | 1.3 | 5 | 50 | DO-27 | |
HER304 | Active | 3000 | 300 | 1.3 | 5 | 50 | DO-27 | |
HER303 | Active | 3000 | 200 | 1 | 5 | 50 | DO-27 | |
HER302 | Active | 3000 | 100 | 1 | 5 | 50 | DO-27 | |
HER208 | Active | 2000 | 1000 | 1.7 | 5 | 75 | DO-15 | |
HER207 | Active | 2000 | 800 | 1.7 | 5 | 75 | DO-15 | |
HER206 | Active | 2000 | 600 | 1.7 | 5 | 75 | DO-15 | |
HER205 | Active | 2000 | 400 | 1.3 | 5 | 50 | DO-15 | |
HER204 | Active | 2000 | 300 | 1.3 | 5 | 50 | DO-15 | |
HER203 | Active | 2000 | 200 | 1 | 5 | 50 | DO-15 | |
HER202 | Active | 2000 | 100 | 1 | 5 | 50 | DO-15 | |
HER158 | Active | 1500 | 1000 | 1.7 | 5 | 75 | DO-15 | |
HER157 | Active | 1500 | 800 | 1.7 | 5 | 75 | DO-15 | |
HER156 | Active | 1500 | 600 | 1.7 | 5 | 75 | DO-15 | |
HER155 | Active | 1500 | 400 | 1.3 | 5 | 50 | DO-15 | |
HER154 | Active | 1500 | 300 | 1.3 | 5 | 50 | DO-15 | |
HER153 | Active | 1500 | 200 | 1 | 5 | 50 | DO-15 | |
HER152 | Active | 1500 | 100 | 1 | 5 | 50 | DO-15 | |
HER108 | Active | 1000 | 1000 | 1.7 | 5 | 75 | DO-41 | |
HER107 | Active | 1000 | 800 | 1.7 | 5 | 75 | DO-41 | |
HER106 | Active | 1000 | 600 | 1.7 | 5 | 75 | DO-41 | |
HER105 | Active | 1000 | 400 | 1.3 | 5 | 50 | DO-41 | |
HER104 | Active | 1000 | 300 | 1.3 | 5 | 50 | DO-41 | |
HER103 | Active | 1000 | 200 | 1 | 5 | 50 | DO-41 | |
HER102 | Active | 1000 | 100 | 1 | 5 | 50 | DO-41 | |
FR307 | Active | 3000 | 1000 | 1.3 | 5 | 500 | DO-27 | |
FR306 | Active | 3000 | 800 | 1.3 | 5 | 500 | DO-27 | |
FR305 | Active | 3000 | 600 | 1.3 | 5 | 250 | DO-27 | |
FR304 | Active | 3000 | 400 | 1.3 | 5 | 150 | DO-27 | |
FR303 | Active | 3000 | 200 | 1.3 | 5 | 150 | DO-27 | |
FR302 | Active | 3000 | 100 | 1.3 | 5 | 150 | DO-27 | |
FR207 | Active | 2000 | 1000 | 1.3 | 5 | 500 | DO-15 | |
FR206 | Active | 2000 | 800 | 1.3 | 5 | 500 | DO-15 | |
FR205 | Active | 2000 | 600 | 1.3 | 5 | 250 | DO-15 | |
FR204 | Active | 2000 | 400 | 1.3 | 5 | 150 | DO-15 | |
FR203 | Active | 2000 | 200 | 1.3 | 5 | 150 | DO-15 | |
FR202 | Active | 2000 | 100 | 1.3 | 5 | 150 | DO-15 | |
FR157 | Active | 1500 | 1000 | 1.3 | 5 | 500 | DO-15 | |
FR156 | Active | 1500 | 800 | 1.3 | 5 | 500 | DO-15 | |
FR155 | Active | 1500 | 600 | 1.3 | 5 | 250 | DO-15 | |
FR154 | Active | 1500 | 400 | 1.3 | 5 | 150 | DO-15 | |
FR153 | Active | 1500 | 200 | 1.3 | 5 | 150 | DO-15 | |
FR152 | Active | 1500 | 100 | 1.3 | 5 | 150 | DO-15 | |
FR107 | Active | 1000 | 1000 | 1.3 | 5 | 500 | DO-41 | |
FR106 | Active | 1000 | 800 | 1.3 | 5 | 500 | DO-41 | |
FR105 | Active | 1000 | 600 | 1.3 | 5 | 250 | DO-41 | |
FR104 | Active | 1000 | 400 | 1.3 | 5 | 150 | DO-41 | |
FR103 | Active | 1000 | 200 | 1.3 | 5 | 150 | DO-41 | |
FR102 | Active | 1000 | 100 | 1.3 | 5 | 150 | DO-41 | |
UF5408 | Active | 3000 | 1000 | 1.7 | 5 | 75 | DO-27 | |
UF5407 | Active | 3000 | 800 | 1.7 | 5 | 75 | DO-27 | |
