Part Number | Status | PD | IO | VR | VF | IR | Package |
(mW) | (mA) | (V) | (V) | (uA) | |||
SP2060L | Active | 4200 | 20000 | 60 | 0.54 | 80 | TO-277 |
DSS210 | Active | 2000 | 2000 | 100 | 0.85 | 10 | SOD-123HE |
DSS28 | Active | 2000 | 2000 | 80 | 0.85 | 10 | SOD-123HE |
DSS26 | Active | 2000 | 2000 | 60 | 0.7 | 500 | SOD-123HE |
DSS24 | Active | 2000 | 2000 | 40 | 0.55 | 500 | SOD-123HE |
DSS22 | Active | 2000 | 2000 | 20 | 0.55 | 500 | SOD-123HE |
SBDB4060TCTB | Active | 2000 | 40000 | 60 | 0.47 | 50 | TO-263-2L |
SBDB4045TCTB | Active | 2000 | 40000 | 45 | 0.4 | 50 | TO-263-2L |
BAT54W | Active | 500 | 100 | 30 | 1 | 2 | SOD-123 |
DS520-30Y1 | Active | 100 | 200 | 30 | 0.7 | 1 | WBFBP-02C-A |
DS54CLED03 | Active | 100 | 200 | 30 | 1 | 2 | WBFBP-03E |
DSS70LED02 | Active | 100 | 70 | 70 | 1 | 0.5 | WBFBP-02C |
B1020X | Active | 150 | 1000 | 20 | 0.5 | 100 | SOD-523 |
RB751S-40 | Active | 150 | 30 | 40 | 0.37 | 0.5 | SOD-523 |
RB751G-40 | Active | 150 | 30 | 40 | 0.37 | 0.5 | SOD-723 |
RB731XN | Active | 200 | 30 | 40 | 0.37 | 1 | SOT-363 |
SD107WS | Active | 250 | - | 30 | 0.8 | 1 | SOD-323 |
RB717F | Active | 200 | 30 | 40 | 0.37 | 1 | SOT-323 |
SD106WS | Active | 250 | 200 | 30 | 0.55 | 5 | SOD-323 |
SD103CWS | Active | 200 | - | 20 | 0.6 | 5 | SOD-323 |
SD103CW | Active | 400 | 0.005 | 20 | 0.6 | 5 | SOD-123 |
SD103BWS | Active | 200 | - | 30 | 0.6 | 5 | SOD-323 |
RB715F | Active | 200 | 30 | 40 | 0.37 | 1 | SOT-323 |
RB706F-40 | Active | 200 | 30 | 40 | 0.37 | 1 | SOT-323 |
SD103BW | Active | 400 | 0.005 | 30 | 0.6 | 5 | SOD-123 |
RB551V-40 | Active | 200 | 500 | 40 | 0.47 | 100 | SOD-323 |
SD103AX | Active | 150 | 350 | 40 | 0.6 | 5 | SOD-523 |
RB551V-30 | Active | 200 | 500 | 30 | 0.47 | 100 | SOD-323 |
SD103AWS | Active | 200 | - | 40 | 0.6 | 5 | SOD-323 |
RB550V-30 | Active | 200 | 1000 | 30 | 0.52 | 30 | SOD-323 |
SD103AW | Active | 400 | 0.005 | 40 | 0.6 | 5 | SOD-123 |
RB521S-40 | Active | 150 | 200 | 40 | 0.54 | 90 | SOD-523 |
SD103ATW | Active | 200 | 175 | 40 | 0.5 | 5 | SOT-363 |
RB521S-30 | Active | 150 | 200 | 30 | 0.5 | 30 | SOD-523 |
SD101CWS | Active | 200 | - | 40 | 0.9 | 0.2 | SOD-323 |
RB521G-30 | Active | 100 | 200 | 30 | 0.35 | 10 | SOD-723 |
SD101CW | Active | 400 | 0.0002 | 40 | 0.9 | 0.2 | SOD-123 |
RB520S-40 | Active | 150 | 200 | 40 | 0.55 | 10 | SOD-523 |
SD101BWS | Active | 200 | - | 50 | 0.95 | 0.2 | SOD-323 |
RB520S-30 | Active | 150 | 200 | 30 | 0.6 | 1 | SOD-523 |
SD101BW | Active | 400 | 0.0002 | 50 | 0.95 | 0.2 | SOD-123 |
RB520G-30 | Active | 100 | 100 | 30 | 0.45 | 0.5 | SOD-723 |
SD101AWS | Active | 200 | - | 60 | 1 | 0.2 | SOD-323 |
RB501V-40 | Active | 200 | 100 | 40 | 0.55 | 30 | SOD-323 |
SD101AW | Active | 400 | 15 | 60 | 1 | 0.2 | SOD-123 |
RB751V-40 | Active | 200 | 30 | 40 | 0.37 | 0.5 | SOD-323 |
RB500V-40 | Active | 200 | 100 | 40 | 0.45 | 1 | SOD-323 |
RB495D | Active | 250 | 400 | 25 | 0.5 | 70 | SOT-23 |
RB491D | Active | 200 | 1000 | 20 | 0.47 | 200 | SOT-23 |
RB481K | Active | 150 | 200 | 30 | 0.5 | 30 | SOT-353 |
RB480V | Active | 150 | 100 | 40 | 0.6 | 5 | SOT-553 |
RB480K | Active | 150 | 100 | 40 | 0.6 | 5 | SOT-353 |
RB461F | Active | 150 | 700 | 20 | 0.49 | 200 | SOT-323 |
RB425D | Active | 250 | 100 | 40 | 0.55 | 30 | SOT-23 |
RB421D | Active | 250 | 100 | 40 | 0.55 | 30 | SOT-23 |
RB411D | Active | 200 | 500 | 20 | 0.5 | 30 | SOT-23 |
RB400D | Active | 250 | 500 | 40 | 0.55 | 50 | SOT-23 |
RB160M-60 | Active | 350 | 1000 | 60 | 0.58 | 30 | SOD-123 |
RB160M-40 | Active | 350 | 1000 | 40 | 0.51 | 30 | SOD-123 |
RB160M-30 | Active | 450 | 1000 | 30 | 0.48 | 50 | SOD-123 |
MMBD301 | Active | 200 | 50 | 30 | 0.6 | 0.2 | SOT-23 |
MBRX0560 | Active | 250 | 500 | 60 | 0.7 | 80 | SOD-323 |
MBRX0540 | Active | 250 | 500 | 40 | 0.55 | 80 | SOD-323 |
MBRX0530 | Active | 250 | 500 | 30 | 0.55 | 80 | SOD-323 |
MBRX0520 | Active | 250 | 500 | 20 | 0.45 | 80 | SOD-323 |
MBR0580 | Active | 410 | 500 | 80 | 0.8 | 80 | SOD-123 |
MBR0560 | Active | 410 | 500 | 60 | 0.7 | 80 | SOD-123 |
MBR0540 | Active | 410 | 500 | 40 | 0.55 | 80 | SOD-123 |
MBR0530 | Active | 410 | 500 | 30 | 0.55 | 80 | SOD-123 |
MBR0520 | Active | 410 | 500 | 20 | 0.45 | 80 | SOD-123 |
MA729 | Active | 200 | 200 | 30 | 0.55 | 50 | SOD-323 |
DSS40LED02 | Active | 100 | 120 | 40 | 1 | 10 | WBFBP-02C |
DS751-40LED02 | Active | 100 | 30 | 40 | 0.37 | 0.5 | WBFBP-02C |
DS54LED02 | Active | 200 | 100 | 30 | 1 | 2 | WBFBP-02C |
DS521-30LED02 | Active | 100 | 200 | 30 | 0.35 | 10 | WBFBP-02C |
DS520-40LED02 | Active | 100 | 200 | 40 | 0.55 | 10 | WBFBP-02C |
DS520-30LED02 | Active | 100 | 200 | 30 | 0.5 | 0.5 | WBFBP-02C |
DS160-40THD02 | Active | 150 | 1000 | 40 | 0.55 | 50 | WBFBP-02L |
DS0130LED02 | Active | 100 | 100 | 30 | 0.38 | 60 | WBFBP-02C |
CMPSH-3S | Active | 350 | 100 | 30 | 1 | 0.5 | SOT-23 |
CMPSH-3C | Active | 350 | 100 | 30 | 1 | 0.5 | SOT-23 |
CMPSH-3A | Active | 350 | 100 | 30 | 1 | 0.5 | SOT-23 |
CMPSH-3 | Active | 350 | 100 | 30 | 1 | 0.5 | SOT-23 |
BAT720 | Active | 350 | 500 | 40 | 0.55 | 100 | SOT-23 |
BAT64X | Active | 150 | 250 | 40 | 0.75 | 2 | SOD-523 |
BAT64-06 | Active | 250 | 250 | 40 | 0.75 | 2 | SOT-23 |
BAT64-05 | Active | 250 | 250 | 40 | 0.75 | 2 | SOT-23 |
BAT64-04 | Active | 250 | 250 | 40 | 0.75 | 2 | SOT-23 |
BAT60B | Active | 350 | - | 10 | 0.6 | 25 | SOD-323 |
BAT54X | Active | 150 | 200 | 30 | 1 | 2 | SOD-523 |
BAT54WS | Active | 200 | 100 | 30 | 1 | 2 | SOD-323 |
BAT54W | Active | 200 | 200 | 30 | 1 | 2 | SOT-323 |
BAT54V | Active | 150 | 200 | 30 | 1 | 2 | SOT-563 |
BAT54TW | Active | 200 | 200 | 30 | 1 | 2 | SOT-363 |
BAT54T | Active | 150 | 200 | 30 | 1 | 2 | SOT-523 |
BAT54SW | Active | 200 | 200 | 30 | 1 | 2 | SOT-323 |
BAT54ST | Active | 150 | 200 | 30 | 1 | 2 | SOT-523 |
BAT54SDW | Active | 200 | 200 | 30 | 1 | 2 | SOT-363 |
BAT54S | Active | 200 | 200 | 30 | 1 | 2 | SOT-23 |
BAT54M | Active | 150 | 200 | 30 | 1 | 2 | SOT-723 |
BAT54JW | Active | 200 | 200 | 30 | 1 | 2 | SOT-363 |
BAT54DW | Active | 200 | 200 | 30 | 1 | 2 | SOT-363 |
BAT54CW | Active | 200 | 200 | 30 | 1 | 2 | SOT-323 |
BAT54CT | Active | 150 | 200 | 30 | 1 | 2 | SOT-523 |
BAT54CDW | Active | 200 | 200 | 30 | 1 | 2 | SOT-363 |
BAT54C | Active | 200 | 200 | 30 | 1 | 2 | SOT-23 |
BAT54BRW | Active | 200 | 200 | 30 | 1 | 2 | SOT-363 |
BAT54AW | Active | 200 | 200 | 30 | 1 | 2 | SOT-323 |
BAT54AT | Active | 150 | 200 | 30 | 1 | 2 | SOT-523 |
BAT54ADW | Active | 200 | 200 | 30 | 1 | 2 | SOT-363 |
BAT54A | Active | 200 | 200 | 30 | 1 | 2 | SOT-23 |
BAT54 | Active | 200 | 200 | 30 | 1 | 2 | SOT-23 |
BAT46W | Active | 500 | 150 | 100 | 1 | 2 | SOD-123 |
BAT43X | Active | 150 | 200 | 30 | 1 | 0.5 | SOD-523 |
BAT43WS | Active | 200 | - | 30 | 0.45 | 0.5 | SOD-323 |
BAT43W | Active | 500 | 0.0005 | 30 | 0.45 | 0.5 | SOD-123 |
BAT42WS | Active | 200 | - | 30 | 0.65 | 0.5 | SOD-323 |
BAT42W | Active | 500 | 0.0005 | 30 | 0.65 | 0.5 | SOD-123 |
BAS70WS | Active | 200 | 70 | 70 | 1 | 0.1 | SOD-323 |
BAS70W-06 | Active | 200 | 70 | 70 | 1 | 0.1 | SOT-323 |
BAS70W-05 | Active | 200 | 70 | 70 | 1 | 0.1 | SOT-323 |
BAS70W-04 | Active | 200 | 70 | 70 | 1 | 0.1 | SOT-323 |
BAS70W | Active | 200 | 70 | 70 | 1 | 0.1 | SOT-323 |
BAS70TW | Active | 200 | 70 | 70 | 1 | 0.1 | SOT-363 |
BAS70T | Active | 150 | 70 | 70 | 1 | 0.1 | SOT-523 |
BAS70DW-06 | Active | 200 | 70 | 70 | 1 | 0.1 | SOT-363 |
BAS70DW-05 | Active | 200 | 70 | 70 | 1 | 0.1 | SOT-363 |
BAS70DW-04 | Active | 200 | 70 | 70 | 1 | 0.1 | SOT-363 |
BAS70BRW | Active | 200 | 70 | 70 | 1 | 0.1 | SOT-363 |
BAS70-06T | Active | 150 | 70 | 70 | 1 | 0.1 | SOT-523 |
BAS70-06 | Active | 200 | 70 | 70 | 1 | 0.1 | SOT-23 |
BAS70-05T | Active | 150 | 70 | 70 | 1 | 0.1 | SOT-523 |
BAS70-05 | Active | 200 | 70 | 70 | 1 | 0.1 | SOT-23 |
BAS70-04T | Active | 150 | 70 | 70 | 1 | 0.1 | SOT-523 |
BAS70-04 | Active | 200 | 70 | 70 | 1 | 0.1 | SOT-23 |
BAS70 | Active | 200 | 70 | 70 | 1 | 0.1 | SOT-23 |
BAS40WS | Active | 200 | - | 40 | 1 | 0.2 | SOD-323 |
BAS40W-06 | Active | 150 | 200 | 40 | 1 | 0.2 | SOT-323 |
BAS40W-05 | Active | 150 | 200 | 40 | 1 | 0.2 | SOT-323 |
BAS40W-04 | Active | 150 | 200 | 40 | 1 | 0.2 | SOT-323 |
BAS40W | Active | 150 | 200 | 40 | 1 | 0.2 | SOT-323 |
BAS40V | Active | 150 | 200 | 40 | 1 | 0.2 | SOT-563 |
BAS40T | Active | 150 | - | 40 | 1 | 0.2 | SOT-523 |
BAS40-06 | Active | 200 | 200 | 40 | 1 | 0.2 | SOT-23 |
BAS40-05T | Active | 150 | 200 | 40 | 1 | 0.2 | SOT-523 |
BAS40-05 | Active | 200 | 200 | 40 | 1 | 0.2 | SOT-23 |
BAS40-04T | Active | 150 | 200 | 40 | 1 | 0.2 | SOT-523 |
BAS40-04 | Active | 200 | 200 | 40 | 1 | 0.2 | SOT-23 |
BAS40 | Active | 200 | 200 | 40 | 1 | 0.2 | SOT-23 |
BAR43S | Active | 200 | 200 | 30 | 0.8 | 0.5 | SOT-23 |
BAR43C | Active | 200 | 200 | 30 | 0.8 | 0.5 | SOT-23 |
BAR43A | Active | 200 | 200 | 30 | 0.8 | 0.5 | SOT-23 |
BAR43 | Active | 200 | 200 | 30 | 0.8 | 0.5 | SOT-23 |
B5819WS | Active | 250 | 1000 | 40 | 0.9 | 1000 | SOD-323 |
B5819W | Active | 500 | 1000 | 40 | 0.9 | 1000 | SOD-123 |
B5818WS | Active | 250 | 1000 | 30 | 0.875 | 1000 | SOD-323 |
B5818W | Active | 500 | 1000 | 30 | 0.875 | 1000 | SOD-123 |
B5817WS | Active | 250 | 1000 | 20 | 0.75 | 1000 | SOD-323 |
B5817W | Active | 500 | 1000 | 20 | 0.75 | 1000 | SOD-123 |
B2020WS | Active | 250 | 2000 | 20 | 0.55 | 100 | SOD-323 |
B2020W | Active | 300 | 2000 | 20 | 0.55 | 100 | SOD-123 |
B16WS | Active | 250 | 1000 | 60 | 0.7 | 100 | SOD-323 |
B1040WS | Active | 250 | 1000 | 40 | 0.55 | 50 | SOD-323 |
B1040W | Active | 350 | 1000 | 40 | 0.55 | 50 | SOD-123 |
B0540WS | Active | 200 | 500 | 40 | 0.62 | 20 | SOD-323 |
B0540W | Active | 500 | 500 | 40 | 0.62 | 20 | SOD-123 |
B0530WS | Active | 200 | 500 | 30 | 0.45 | 500 | SOD-323 |
B0530W | Active | 500 | 500 | 30 | 0.43 | 130 | SOD-123 |
B0520X | Active | 150 | 500 | 20 | 0.6 | 50 | SOD-523 |
B0520WS | Active | 200 | 500 | 20 | 0.39 | 250 | SOD-323 |
B0520LW | Active | 500 | 500 | 20 | 0.39 | 250 | SOD-123 |
1SS404 | Active | 200 | 300 | 20 | 0.45 | 50 | SOD-323 |
1SS401 | Active | 100 | 300 | 20 | 0.45 | 50 | SOT-323 |
1SS389 | Active | 150 | 100 | 10 | 0.5 | 20 | SOD-523 |
1SS388 | Active | 150 | 100 | 40 | 0.6 | 5 | SOD-523 |
1SS372 | Active | 100 | 100 | 10 | 0.5 | 20 | SOT-323 |
1SS357 | Active | 200 | 100 | 40 | 0.6 | 5 | SOD-323 |
1SS344 | Active | 200 | 500 | 20 | 0.55 | 100 | SOT-23 |
SS14F | Active | 1000 | 40 | 0.55 | 500 | SMAF | |
SS16F | Active | 1000 | 60 | 0.7 | 500 | SMAF | |
SS110F | Active | 1000 | 100 | 0.85 | 100 | SMAF | |
SS115F | Active | 1000 | 150 | 0.95 | 100 | SMAF | |
SS120F | Active | 1000 | 200 | 0.95 | 100 | SMAF | |
SS24F | Active | 2000 | 40 | 0.55 | 500 | SMAF | |
SS26F | Active | 2000 | 60 | 0.7 | 500 | SMAF | |
SS210F | Active | 2000 | 100 | 0.85 | 100 | SMAF | |
SS215F | Active | 2000 | 150 | 0.95 | 100 | SMAF | |
SS220F | Active | 2000 | 200 | 0.95 | 100 | SMAF | |
SS32F | Active | 3000 | 20 | 0.55 | 500 | SMAF | |
SS34F | Active | 3000 | 40 | 0.55 | 500 | SMAF | |
SS36F | Active | 3000 | 60 | 0.7 | 500 | SMAF | |
SS310F | Active | 3000 | 100 | 0.85 | 100 | SMAF | |
SS315F | Active | 3000 | 150 | 0.95 | 100 | SMAF | |
SS320F | Active | 3000 | 200 | 0.95 | 100 | SMAF | |
SS54F | Active | 5000 | 40 | 0.55 | 500 | SMAF | |
SS56F | Active | 5000 | 60 | 0.7 | 500 | SMAF | |
SS510F | Active | 5000 | 100 | 0.85 | 100 | SMAF | |
B1040A2 | Active | 500 | 1000 | 40 | 0.61 | 40 | DFNWB1.0×0.6-2L |
SS515F | Active | 5000 | 150 | 0.95 | 100 | SMAF | |
SS520F | Active | 5000 | 200 | 0.95 | 100 | SMAF | |
SBDF20H150CTB | Active | 20000 | 150 | 0.9 | 50 | TO-220F-B | |
SBDF30H200CTB | Active | 2 | 30000 | 200 | 0.9 | 0.5 | TO-220F-B |
SBDB40100TCTB | Active | 40000 | 100 | 0.72 | 100 | TO-263-2L | |
SBDB20100TCTB | Active | 20000 | 100 | 0.72 | 20 | TO-263-2L | |
SBDD15H150A | Active | 1250 | 15000 | 150 | 0.81 | 0.1 | TO-252-2L |
SBD40H150CTB | Active | 40000 | 150 | 0.88 | 0.5 | TO-220-3L | |
SBDB2045TCTB | Active | 20000 | 45 | 0.55 | 100 | TO-263-2L | |
SS310L | Active | 3000 | 100 | 0.6 | 20 | SMBG | |
SS310L | Active | 3000 | 100 | 0.6 | 20 | SMAG | |
SK310BF | Active | 3000 | 100 | 0.85 | 1000 | SMBF | |
SBDF20200CTB | Active | 20000 | 200 | 0.9 | 5 | TO-220F | |
SBD20200CTB | Active | 20000 | 200 | 0.9 | 5 | TO-220-3L | |
SBDF20H200CTB | Active | 20000 | 200 | 0.9 | 0.5 | TO-220F-B | |
SBD20H200CTB | Active | 20000 | 200 | 0.9 | 0.5 | TO-220-3L | |
SBDB20H200CTB | Active | 20000 | 200 | 0.9 | 0.5 | TO-263-2L | |
SBDF4060TCTB | Active | 40000 | 60 | 0.58 | 200 | TO-220F | |
SBD4060TCTB | Active | 40000 | 60 | 0.58 | 200 | TO-220-3L | |
SBDF4045TCTB | Active | 40000 | 45 | 0.52 | 200 | TO-220F | |
SBD4045TCTB | Active | 40000 | 45 | 0.52 | 200 | TO-220-3L | |
SBDF2060TCTB | Active | 20000 | 60 | 0.55 | 200 | TO-220F | |
SBD2060TCTB | Active | 20000 | 60 | 0.55 | 200 | TO-220-3L | |
SBDF2045TCTB | Active | 20000 | 45 | 0.52 | 200 | TO-220F | |
SBD2045TCTB | Active | 20000 | 45 | 0.52 | 200 | TO-220-3L | |
SBDB20H150CTB | Active | 20000 | 150 | 0.87 | 0.5 | TO-263-2L | |
SBDB10200CT | Active | 10000 | 200 | 0.89 | 100 | TO-263-2L | |
SP5300L | Active | 5000 | 300 | 0.96 | 10 | TO-277 | |
B5819WSZ | Active | 1000 | 40 | 0.9 | 1000 | SOD-323 | |
SBDA30100T | Active | 30000 | 100 | 0.82 | 100 | PDFNWB5x6-8L | |
SBDA20100 | Active | 20000 | 100 | 0.88 | 100 | PDFNWB5x6-8L | |
BAT46X | Active | 150 | 150 | 100 | 1 | 2 | SOD-523 |
SBD40120TCTB | Active | 40000 | 120 | 1.1 | 100 | TO-220-3L | |
SBDF30100TA | Active | 30000 | 100 | 0.86 | 100 | TO-220F | |
SBD30100TA | Active | 30000 | 100 | 0.86 | 100 | TO-220-3L | |
SBDF30150TA | Active | 30000 | 150 | 1.3 | 30 | TO-220F | |
SBDF20150TA | Active | 20000 | 150 | 1.3 | 30 | TO-220F | |
SBDF20H200CT | Active | 20000 | 200 | 0.95 | 1 | TO-220F | |
SBDF20H150CTB | Active | 20000 | 150 | 0.9 | 500 | TO-220F | |
SBDF20H150CT | Active | 20000 | 150 | 0.9 | 1 | TO-220F | |
SBDF20H100CT | Active | 20000 | 100 | 0.85 | 500 | TO-220F | |
SBD30150TA | Active | 30000 | 150 | 1.3 | 30 | TO-220-3L | |
SBD20150TA | Active | 20000 | 150 | 1.3 | 30 | TO-220-3L | |
SBD20H150CTB | Active | 20000 | 150 | 0.9 | 0.5 | TO-220-3L | |
SBD20H150CT | Active | 20000 | 150 | 0.9 | 1 | TO-220-3L | |
SBD20H100CT | Active | 20000 | 100 | 0.85 | 500 | TO-220-3L | |
ST20150L | Active | 20000 | 150 | 0.85 | 50 | TO-277 | |
ST20120L | Active | 20000 | 120 | 0.78 | 50 | TO-277 | |
SBDF30H300A | Active | 30000 | 300 | 0.97 | 2 | TO-220F | |
SBD30H300A | Active | 30000 | 300 | 0.97 | 2 | TO-220-3L | |
ST20100L | Active | 20000 | 100 | 0.72 | 100 | TO-277 | |
ST15100L | Active | 15000 | 100 | 0.74 | 60 | TO-277 | |
ST10100L | Active | 10000 | 100 | 0.64 | 80 | TO-277 | |
ST5100L | Active | 5000 | 100 | 0.63 | 50 | TO-277 | |
ST2045L | Active | 20000 | 45 | 0.52 | 200 | TO-277 | |
SP1560L | Active | 15000 | 60 | 0.55 | 200 | TO-277 | |
SP1545L | Active | 15000 | 45 | 0.55 | 200 | TO-277 | |
SP1060L | Active | 10000 | 60 | 0.52 | 300 | TO-277 | |
SP1045L | Active | 10000 | 45 | 0.45 | 300 | TO-277 | |
SP545L | Active | 5000 | 45 | 0.48 | 100 | TO-277 | |
SBDF4045LCTB | Active | 40000 | 45 | 0.58 | 150 | TO-220F | |
SBDF30130SCTB | Active | 30000 | 130 | 0.82 | 100 | TO-220F | |
SBDF30130TCTB | Active | 30000 | 130 | 0.89 | 100 | TO-220F | |
SBDF10100SCTB | Active | 10000 | 100 | 0.63 | 100 | TO-220F | |
SBDF1045LCT | Active | 10000 | 45 | 0.55 | 100 | TO-220F | |
SBD4045LCTB | Active | 40000 | 45 | 0.58 | 150 | TO-220-3L | |
SBD30130SCTB | Active | 30000 | 130 | 0.82 | 100 | TO-220-3L | |
SBD30130TCTB | Active | 30000 | 130 | 0.89 | 100 | TO-220-3L | |
SBD10100SCTB | Active | 10000 | 100 | 0.63 | 100 | TO-220-3L | |
SBD1045LCT | Active | 10000 | 45 | 0.55 | 100 | TO-220-3L | |
SB1100 | Active | 1000 | 100 | 0.85 | 100 | DO-41 | |
SB180 | Active | 1000 | 80 | 0.85 | 100 | DO-41 | |
SB160 | Active | 1000 | 60 | 0.7 | 100 | DO-41 | |
SB140 | Active | 1000 | 40 | 0.55 | 100 | DO-41 | |
SB120 | Active | 1000 | 20 | 0.55 | 100 | DO-41 | |
SB3200 | Active | 3000 | 200 | 0.95 | 100 | DO-27 | |
SB3150 | Active | 3000 | 150 | 0.85 | 100 | DO-27 | |
SB2200 | Active | 2000 | 200 | 0.95 | 200 | DO-15 | |
SB2150 | Active | 2000 | 150 | 0.85 | 200 | DO-15 | |
SB1150 | Active | 1000 | 150 | 0.85 | 200 | DO-41 | |
SBDB10100CT | Active | 10000 | 100 | 0.85 | 100 | TO-263-2L | |
SBDB3045LCTB | Active | 30000 | 45 | 0.55 | 120 | TO-263-2L | |
SBDB30100CT | Active | 30000 | 100 | 0.85 | 100 | TO-263-2L | |
SBDB20150CT | Active | 20000 | 150 | 0.9 | 100 | TO-263-2L | |
SBDB20100CT | Active | 20000 | 100 | 0.85 | 100 | TO-263-2L | |
SBDF30120TCTB | Active | 30000 | 120 | 0.89 | 100 | TO-220F | |
SBDF30120SCTB | Active | 30000 | 120 | 0.8 | 100 | TO-220F-B | |
SBDF30100SCTB | Active | 30000 | 100 | 0.71 | 100 | TO-220F | |
SBDF40100TCTB | Active | 40000 | 100 | 0.72 | 100 | TO-220F | |
SBD30120TCTB | Active | 30000 | 120 | 0.89 | 100 | TO-220-3L | |
SBD30120SCTB | Active | 30000 | 120 | 0.8 | 100 | TO-220-3L | |
SBD30100SCTB | Active | 30000 | 100 | 0.71 | 100 | TO-220-3L | |
SBD40100TCTB | Active | 40000 | 100 | 0.72 | 100 | TO-220-3L | |
BAS40BRW | Active | 200 | 200 | 40 | 1 | 0.2 | SOT-363 |
SBDB10150CT | Active | 10000 | 150 | 0.87 | 100 | TO-263-2L | |
SBD20150LCTB | Active | 20000 | 150 | 0.85 | 100 | TO-220-3L | |
SBDF20150LCTB | Active | 20000 | 150 | 0.85 | 100 | TO-220F | |
SB5100L | Active | 5000 | 100 | 0.7 | 20 | DO-27 | |
SB580L | Active | 5000 | 80 | 0.7 | 20 | DO-27 | |
SB560L | Active | 5000 | 60 | 0.5 | 300 | DO-27 | |
SB550L | Active | 5000 | 50 | 0.5 | 300 | DO-27 | |
SB530L | Active | 5000 | 30 | 0.45 | 300 | DO-27 | |
SB540L | Active | 5000 | 40 | 0.45 | 300 | DO-27 | |
SB520L | Active | 5000 | 20 | 0.45 | 300 | DO-27 | |
SBDD1060CT | Active | 10000 | 60 | 0.7 | 100 | TO-252-2L | |
SBDF30200CT | Active | 30000 | 200 | 0.95 | 100 | TO-220F | |
SBD30200CT | Active | 30000 | 200 | 0.95 | 100 | TO-220-3L | |
SBDF1060CT | Active | 10000 | 60 | 0.7 | 100 | TO-220F | |
SBD1060CT | Active | 10000 | 60 | 0.7 | 100 | TO-220-3L | |
SBDF2045CT | Active | 20000 | 45 | 0.75 | 100 | TO-220F | |
SBD2045CT | Active | 20000 | 45 | 0.75 | 100 | TO-220-3L | |
SBDF30150LCTB | Active | 30000 | 150 | 0.85 | 100 | TO-220F | |
SBDF3045CT | Active | 30000 | 45 | 0.7 | 100 | TO-220F | |
SBD3045CT | Active | 30000 | 45 | 0.7 | 100 | TO-220-3L | |
SBD30150LCTB | Active | 30000 | 150 | 0.85 | 100 | TO-220-3L | |
SBDB3045CT | Active | 30000 | 45 | 0.7 | 100 | TO-263-2L | |
SBDB3060CT | Active | 30000 | 60 | 0.8 | 100 | TO-263-2L | |
SBDF30100CT | Active | 30000 | 100 | 0.92 | 100 | TO-220F | |
SBD30100CT | Active | 30000 | 100 | 0.92 | 100 | TO-220-3L | |
SBDF30150CT | Active | 30000 | 150 | 0.95 | 100 | TO-220F | |
SBD30150CT | Active | 30000 | 150 | 0.95 | 100 | TO-220-3L | |
SBDF20200CT | Active | 20000 | 200 | 0.95 | 100 | TO-220F | |
SBD20200CT | Active | 20000 | 200 | 0.95 | 100 | TO-220-3L | |
SBDF20150CT | Active | 20000 | 150 | 0.9 | 100 | TO-220F | |
SBD20150CT | Active | 20000 | 150 | 0.9 | 100 | TO-220-3L | |
SBDF20120TCTB | Active | 20000 | 120 | 0.81 | 100 | TO-220F | |
SBD20120TCTB | Active | 20000 | 120 | 0.85 | 100 | TO-220-3L | |
SBDF20100TCTB | Active | 20000 | 100 | 0.75 | 100 | TO-220F | |
SBD20100TCTB | Active | 20000 | 100 | 0.75 | 100 | TO-220-3L | |
SBDF20100CT | Active | 20000 | 100 | 0.85 | 100 | TO-220F | |
SBD20100CT | Active | 20000 | 100 | 0.85 | 100 | TO-220-3L | |
SBDF10200CT | Active | 10000 | 200 | 0.92 | 100 | TO-220F | |
SBD10200CT | Active | 10000 | 200 | 0.92 | 100 | TO-220-3L | |
SBDF10150CT | Active | 10000 | 150 | 0.87 | 100 | TO-220F | |
SBD10150CT | Active | 10000 | 150 | 0.87 | 100 | TO-220-3L | |
SBDF10100TCTB | Active | 10000 | 100 | 0.73 | 100 | TO-220F | |
SBD10100TCTB | Active | 10000 | 100 | 0.73 | 100 | TO-220-3L | |
SBDF10100CT | Active | 10000 | 100 | 0.85 | 100 | TO-220F | |
SBD10100CT | Active | 10000 | 100 | 0.85 | 100 | TO-220-3L | |
SBDF3060CT | Active | 30000 | 60 | 0.8 | 100 | TO-220F | |
SBD3060CT | Active | 30000 | 60 | 0.8 | 100 | TO-220-3L | |
SBDF3045LCTB | Active | 30000 | 45 | 0.65 | 120 | TO-220F | |
SBD3045LCTB | Active | 30000 | 45 | 0.65 | 120 | TO-220-3L | |
SBDF2060CT | Active | 20000 | 60 | 0.78 | 100 | TO-220F | |
SBD2060CT | Active | 20000 | 60 | 0.78 | 100 | TO-220-3L | |
SBDF1045CT | Active | 10000 | 45 | 0.6 | 100 | TO-220F | |
SBD1045CT | Active | 10000 | 45 | 0.6 | 100 | TO-220-3L | |
SBDD2045CT | Active | 20000 | 45 | 0.65 | 100 | TO-252-2L | |
SBDD20200CT | Active | 20000 | 200 | 0.95 | 100 | TO-252-2L | |
SBDD20150CT | Active | 20000 | 150 | 0.9 | 100 | TO-252-2L | |
SBDD20100CT | Active | 20000 | 100 | 0.85 | 100 | TO-252-2L | |
SBDD10200CT | Active | 10000 | 200 | 0.92 | 100 | TO-252-2L | |
SBDD10150CT | Active | 10000 | 150 | 0.87 | 100 | TO-252-2L | |
