Part Number | Type | Process |
ESD Yes/No |
VDS V |
VGS V |
ID A |
VGS(TH) V |
RDS(mΩ)@VGS 10V Typ |
RDS(mΩ)@VGS 10V Max |
RDS(mΩ)@VGS 4.5V Typ |
RDS(mΩ)@VGS 4.5V Max |
Package |
*2SK3018A | Single-N | Trench | Yes | 30 | ±20 | 0.1 | 0.65~1.5 | SOT-323 | ||||
*2SK3018A | Single-N | Trench | Yes | 30 | ±20 | 0.1 | 0.65~1.5 | SOT-23 | ||||
*CJA03N10A | Single-N | Trench | No | 100 | ±20 | 3 | 1~2.5 | 110 | 140 | 128 | 300 | SOT-89-3L |
*CJL4007 | Single-P | Trench | No | -40 | ±20 | -7 | -1.2~-2.5 | 28 | 35 | 38 | 50 | SOT-23-6L |
2N7000 | Single-N | Trench | No | 60 | - | 0.2 | 0.8~3 | - | 5000 | - | 6000 | TO-92 |
2N7002 | Single-N | Trench | No | 60 | ±20 | 0.115 | 1~2.5 | 900 | 2500 | 1100 | 3000 | SOT-23 |
2N7002DW | Dual-N | Trench | No | 60 | ±20 | 0.115 | 1~2.5 | 1100 | 2500 | 1200 | 3000 | SOT-363 |
2N7002K | Single-N | Trench | Yes | 60 | ±20 | 0.34 | 1~2.5 | 900 | 2500 | 1100 | 3000 | SOT-23 |
2N7002KDW | Dual-N | Trench | Yes | 60 | ±20 | 0.34 | 1~2.5 | 900 | 2500 | 1100 | 3000 | SOT-363 |
2N7002KL | Single-N | Trench | Yes | 60 | ±20 | 0.34 | 1 | - | 3500 | - | 3200 | SOT-23 |
2N7002KLW | Single-N | Trench | Yes | 60 | ±20 | 0.34 | 1~2.5 | 3500 | 4000 | SOT-323 | ||
2N7002KW | Single-N | Trench | Yes | 60 | ±20 | 0.34 | 1~2.5 | 900 | 2500 | 1100 | 3000 | SOT-323 |
2N7002T | Single-N | Trench | No | 60 | ±20 | 0.115 | 1~2.5 | 900 | 2500 | 1100 | 3000 | SOT-523 |
2N7002V | Dual-N | Trench | No | 60 | ±20 | 0.115 | 1~2.5 | 900 | 2500 | 1100 | 3000 | SOT-563 |
2N7002W | Single-N | Trench | No | 60 | ±20 | 0.115 | 1~2.5 | 900 | 2500 | 1100 | 3000 | SOT-323 |
2N7002X | Single-N | Trench | No | 60 | ±20 | 0.115 | 1~2.5 | 900 | 2500 | 1100 | 3000 | SOT-89-3L |
2SK1658 | Single-N | Trench | Yes | 30 | ±7 | 0.1 | 0.9~1.5 | - | - | 5000 | 10000 | SOT-323 |
2SK3018 | Single-N | Trench | Yes | 30 | ±20 | 0.1 | 0.8~1.5 | - | - | 5000 | 8000 | SOT-323 |
2SK3018 | Single-N | Trench | Yes | 30 | ±20 | 0.1 | 0.8~1.5 | - | - | 5000 | 8000 | SOT-23 |
2SK3018S | Single-N | Trench | YES | 30 | ±20 | 0.5 | 0.8~1.5 | - | - | - | - | SOT-323 |
2SK3018S | Single-N | Trench | YES | 30 | ±20 | 0.5 | 0.8~1.5 | - | - | - | - | SOT-23 |
2SK3019 | Single-N | Trench | Yes | 30 | ±20 | 0.1 | 0.8~1.5 | - | - | 3800 | 8000 | SOT-523 |
2SK3019A | Single-N | Trench | Yes | 30 | ±20 | 0.1 | 0.7~1.5 | - | - | 880 | 2000 | SOT-523 |
2SK3019S | Single-N | Trench | No | 30 | ±20 | 0.5 | 1.1 | - | - | 0.19 | 0.72 | SOT-523 |
2SK3541 | Single-N | Trench | Yes | 30 | ±20 | 0.1 | 0.8~1.5 | - | - | 5000 | 8000 | SOT-723 |
BSS123 | Single-N | Trench | No | 100 | ±20 | 0.17 | 1~2.8 | 3500 | 6000 | 3800 | 10000 | SOT-23 |
BSS138 | Single-N | Trench | No | 50 | ±20 | 0.22 | 0.8~1.5 | 880 | 3500 | 1500 | 6000 | SOT-23 |
BSS138W | Single-N | Trench | No | 50 | ±20 | 0.22 | 0.8~1.5 | 880 | 3500 | 1500 | 6000 | SOT-323 |
BSS84 | Single-P | Trench | No | -50 | ±20 | -0.13 | -0.9~-2 | 4500 | 8000 | SOT-23 | ||
CJ1012 | Single-N | Trench | Yes | 20 | ±12 | 0.5 | 0.45~1.2 | - | - | 250 | 700 | SOT-523 |
CJ12209SP | Dual-N | Trench | Yes | 12 | ±8 | 19.8 | 0.35~1.4 | 1.2 | 1.56 | CSPC3028-14 | ||
CJ2101 | Single-P | Trench | No | -20 | ±8 | -1.4 | -0.7 | - | - | 82 | 100 | SOT-323 |
CJ2102A | Single-N | Trench | No | 20 | ±8 | 2.1 | 0.65~1.2 | 33 | 68 | SOT-323 | ||
CJ2204 | Single-P | Trench | No | -20 | ±12 | -2.8 | -0.4~-1.3 | 29 | 40 | SOT-23 | ||
CJ2301 | Single-P | Trench | No | -20 | ±8 | -2.3 | -0.4~-1 | - | - | 90 | 112 | SOT-23 |
CJ2301A | Single-P | Trench | No | -20 | ±8 | -2.3 | -0.4~-1 | - | - | 82 | 112 | SOT-23 |
CJ2301S | Single-P | Trench | No | -20 | ±8 | -2.3 | -0.4~-1 | - | - | 90 | 112 | SOT-23 |
CJ2302 | Single-N | Trench | No | 20 | ±8 | 2.1 | 0.65~1.2 | - | - | 35 | 60 | SOT-23 |
CJ2302S | Single-N | Trench | No | 20 | ±8 | 2.1 | 0.65~1.2 | - | - | 35 | 60 | SOT-23 |
CJ2303 | Single-P | Trench | No | -30 | ±20 | -1.9 | -1~-3 | 75 | 190 | 115 | 330 | SOT-23 |
CJ2304 | Single-N | Trench | No | 30 | ±20 | 3.3 | 1~2.2 | 37 | 60 | 57 | 75 | SOT-23 |
CJ2305 | Single-P | Trench | No | -12 | ±8 | -4.1 | -0.5~-0.9 | - | - | 30 | 45 | SOT-23 |
CJ2305A | Single-P | Trench | No | -12 | ±8 | -4.1 | -0.5~-1 | 40 | 50 | SOT-23 | ||
CJ2306 | Single-N | Trench | No | 30 | ±20 | 3.16 | 1~3 | 38 | 47 | 52 | 65 | SOT-23 |
CJ2307 | Single-P | Trench | No | -30 | ±20 | -2.7 | -1~-3 | 73 | 88 | 110 | 138 | SOT-23 |
CJ2309A | Single-P | Trench | No | -60 | ±20 | -2 | -1~-2.5 | 130 | 190 | 180 | 240 | SOT-23 |
CJ2310 | Single-N | Trench | No | 60 | ±20 | 3 | 0.5~2 | 82 | 105 | 91 | 125 | SOT-23 |
CJ2312 | Single-N | Trench | No | 20 | ±8 | 5 | 0.45~1 | - | - | 18 | 31.8 | SOT-23 |
CJ2321 | Single-P | Trench | No | -20 | ±12 | -2.9 | -0.4~-0.9 | - | - | 35 | 57 | SOT-23 |
CJ2321A | Single-P | Trench | No | -20 | ±12 | -2.9 | -0.4~-1.0 | - | - | 40 | 57 | SOT-23 |
CJ2324 | Single-N | Trench | No | 100 | ±20 | 2 | 1.2~2.8 | 195 | 234 | 208 | 278 | SOT-23 |
CJ2333 | Single-P | Trench | No | -12 | ±8 | -6 | -0.4~-1 | - | - | 22 | 28 | SOT-23 |
CJ2367 | Single-P | Trench | No | -20 | ±8 | -2.8 | -0.4~-1 | - | - | 48 | 60 | SOT-23 |
CJ3134K | Single-N | Trench | Yes | 20 | ±12 | 0.75 | 0.35~1.1 | 270 | 380 | SOT-23 | ||
CJ3134K | Single-N | Trench | Yes | 20 | ±12 | 0.75 | 0.35~1.1 | - | - | 270 | 380 | SOT-723 |
CJ3134KDW | Dual-N | Trench | Yes | 20 | ±12 | 0.75 | 0.35~1.1 | - | - | 270 | 380 | SOT-363 |
CJ3134KL | Single-N | Trench | Yes | 20 | ±8 | 0.75 | 0.35~1.1 | 240 | 380 | SOT-23 | ||
CJ3134KT | Single-N | Trench | Yes | 20 | ±12 | 0.75 | 0.35~1.1 | 270 | 380 | SOT-723 | ||
CJ3134KW | Single-N | Trench | Yes | 20 | ±12 | 0.75 | 0.35~1.1 | - | - | 260 | 380 | SOT-323 |
CJ3139K | Single-P | Trench | Yes | -20 | ±12 | -0.66 | -0.35~-1.1 | - | - | 430 | 520 | SOT-23 |
CJ3139K | Single-P | Trench | Yes | -20 | ±12 | -0.66 | -0.35~-1.1 | - | - | 430 | 520 | SOT-723 |
CJ3139KDW | Dual-P | Trench | Yes | -20 | ±12 | -0.66 | -0.35~-1.1 | - | - | 430 | 520 | SOT-363 |
CJ3139KW | Single-P | Trench | Yes | -20 | ±12 | -0.66 | -0.35~-1.1 | - | - | 430 | 520 | SOT-323 |
CJ3144KW | Single-N | Trench | Yes | 30 | ±12 | 0.6 | 0.5~1.5 | - | - | 320 | 500 | SOT-323 |
CJ3400 | Single-N | Trench | No | 30 | ±12 | 5.8 | 0.7~1.4 | 29 | 35 | 32 | 40 | SOT-23 |
CJ3400A | Single-N | Trench | No | 30 | ±12 | 5.8 | 0.7~1.4 | 29 | 32 | 32 | 38 | SOT-23 |
CJ3401 | Single-P | Trench | No | -30 | ±12 | -4.2 | -0.7~-1.3 | 50 | 65 | 60 | 75 | SOT-23 |
CJ3401A | Single-P | Trench | No | -30 | ±12 | -4.2 | -0.7~-1.3 | 41 | 60 | 47 | 70 | SOT-23 |
CJ3402 | Single-N | Trench | No | 30 | ±12 | 4 | 0.6~1.4 | 33 | 55 | 39 | 70 | SOT-23 |
CJ3404 | Single-N | Trench | No | 30 | ±20 | 5.8 | 1~3 | 23 | 30 | 31 | 42 | SOT-23 |
CJ3406 | Single-N | Trench | No | 30 | ±20 | 3.6 | 1~3 | 40 | 65 | 72 | 105 | SOT-23 |
CJ3407 | Single-P | Trench | No | -30 | ±20 | -4.1 | -1~-3 | 50 | 60 | 68 | 87 | SOT-23 |
CJ3415 | Single-P | Trench | Yes | -20 | ±8 | -4 | -0.3~-1 | - | - | 37 | 50 | SOT-23 |
CJ3420 | Single-N | Trench | No | 20 | ±12 | 6 | 0.5~1 | 19 | 24 | 22 | 27 | SOT-23 |
CJ3434 | Single-N | Trench | Yes | 30 | ±10 | 5 | 0.6~1 | 32.5 | 42 | 35 | 44 | SOT-23 |
CJ3439KDW |
N-ch P-ch |
Trench Trench |
Yes Yes |
20 -20 |
±12 ±12 |
0.75 -0.66 |
0.35~1.1 -0.35~-1.1 |
- - |
- - |
260 430 |
380 520 |
SOT-363 |
CJ4153 | Single-N | Trench | Yes | 20 | ±6 | 0.915 | 0.45~1.1 | - | - | 300 | 570 | SOT-523 |
CJ4404SP | Dual-N | Trench | Yes | 12 | ±12 | 6 | 0.5~1.3 | - | - | 22 | 27 | CSPB1111-4 |
CJ4412SP | Dual-N | Trench | Yes | 20 | ±12 | 5 | 0.5~1.3 | - | - | 30 | 36 | CSPB1111-4 |
CJ4459 | Single-P | Trench | No | -30 | ±20 | -5 | -1.4~-2.4 | 35 | 46 | 55 | 72 | SOT-23 |
CJ4459A | Single-P | Trench | No | -30 | ±20 | -5 | -1.0~-2.5 | 37 | 46 | 44 | 57 | SOT-23 |
CJ4502SP | Dual-N | Trench | Yes | 20 | ±12 | 3.5 | 0.5~1.3 | 22.6 | 31 | CSPB1111-4 | ||
CJ4506SP | Dual-N | Trench | Yes | 20 | ±12 | 10 | 0.3~1.1 | 11.2 | 13.5 | CSPB1717-4 | ||
CJ4610SP | Dual-N | Trench | Yes | 12 | ±12 | 8 | 0.5~1.3 | 19 | 25 | CSPB1313-4 | ||
CJ4611SP | Single-N | Trench | Yes | 20 | ±12 | 7 | 0.5~1.3 | - | - | 22 | 29 | CSPB1313-4 |
CJ4612SP | Dual-N | Trench | Yes | 22 | ±12 | 6 | 0.5~1.3 | - | - | 30 | 36 | CSPB1313-4 |
CJ4616SP | Dual-N | Trench | Yes | 15 | ±12 | 8 | 0.5~1.3 | - | - | 14 | 18 | CSPB1515-4 |
CJ502K | Single-P | Trench | YES | -50 | ±20 | -0.18 | -0.9~-2 | 4100 | 8000 | - | - | SOT-23 |
CJ502KW | Single-P | Trench | Yes | -50 | ±20 | -0.18 | -0.9~-2 | 4100 | 8000 | 5500 | 10000 | SOT-323 |
CJ6207SP | Dual-N | Trench | Yes | 12 | ±8 | 8.5 | 0.4~1.4 | 4 | 6.4 | CSPB2213-6 | ||
CJ6208SP | Dual-N | Trench | Yes | 12 | ±8 | 12 | 0.4~1.2 | 2 | 2.8 | CSPC3117-6 | ||
CJ6617SP | Dual-N | Trench | Yes | 20 | ±12 | 12 | 0.4~1.2 | 4.9 | 6.8 | CSPB2217-6 | ||
CJ7252KDW |
N-ch P-ch |
Trench Trench |
Yes Yes |
60 -50 |
±20 ±20 |
0.34 -0.18 |
1~2.5 -0.9~-2 |
900 4100 |
5000 8000 |
1100 5500 |
5300 10000 |
SOT-363 |
CJ8208SP | Dual-N | Trench | Yes | 12 | ±8 | 14 | 0.34~1.4 | 2 | 2.8 | CSPC3015-10 | ||
CJ8208SP-A | Dual-N | Trench | Yes | 12 | ±8 | 14 | 0.35~1.4 | 2.1 | 2.8 | CSPC3015-10 | ||
CJ8209SP | Dual-N | Trench | Yes | 12 | ±8 | 17 | 0.4~1.4 | 1.2 | 2.3 | CSPC2624-10 | ||
CJ8218SP | Dual-N | Trench | Yes | 12 | ±8 | 13.5 | 0.35~1.4 | 2.2 | 2.9 | CSPC2019-10 | ||
CJ8618SP | Dual-N | Trench | Yes | 23 | ±8 | 13 | 0.4~1.4 | 3.2 | 4 | CSPC3420-10 | ||
CJ8810 | Single-N | Trench | YES | 20 | ±12 | 7 | 0.4~1 | 15.5 | 26 | 16 | 27 | SOT-23 |
CJ8820 | Single-N | Trench | YES | 20 | ±12 | 7 | 0.5~1.1 | 16.7 | 21 | 18.7 | 24 | SOT-23 |
CJA03N10 | Single-N | Trench | No | 100 | ±20 | 3 | 1~2 | - | 140 | - | - | SOT-89-3L |
CJA03N10S | Single-N | Trench | No | 100 | ±20 | 3 | 1~3 | 113 | 140 | - | - | SOT-89-3L |
CJA9451 | Single-P | Trench | No | -20 | ±12 | -2.3 | -0.5~-1.5 | - | - | 58 | 135 | SOT-89-3L |
CJA9452 | Single-N | Trench | No | 20 | ±12 | 4 | 0.6~1.5 | 18 | 38 | 20 | 50 | SOT-89-3L |
CJAA3134K | Single-N | Trench | Yes | 20 | ±12 | 0.75 | 0.35~1.1 | - | - | - | 380 | WBFBP-03E |
CJAA3134KL | Single-N | Trench | Yes | 20 | ±8 | 0.75 | 0.35~1.1 | 240 | 380 | WBFBP-03E | ||
CJAA3139K | Single-P | Trench | Yes | -20 | ±12 | -0.66 | -0.35~-1.1 | - | - | 430 | 520 | WBFBP-03E |
CJAB06P06 | Single-P | Trench | No | -60 | ±20 | -6 | -1.0~-3.0 | 75 | 95 | 96 | 140 | PDFNWB3.3×3.3-8L |
CJAB14P04 | Single-P | Trench | No | -40 | ±20 | -14 | -1.0~-2.5 | 68 | 80 | 98 | 120 | PDFNWB3.3×3.3-8L |
CJAB2003 |
N-ch P-ch |
Trench Trench |
No No |
30 -30 |
±20 ±20 |
30 -20 |
1.0~2.5 -1~-2.5 |
10 26 |
13 34 |
17 40 |
22 52 |
PDFNWB3.3×3.3-8L-B |
CJAB2003A |
N-ch P-ch |
Trench Trench |
No No |
30 -30 |
±20 ±20 |
30 -20 |
1.0~2.5 -1.0~-2.5 |
8.5 28 |
11 36 |
10.7 35 |
16 52 |
PDFNWB3.3×3.3-8L-B |
CJAB20N03 | Single-N | Trench | No | 30 | ±20 | 20 | 1~3 | 8.5 | 12 | 12 | 18 | PDFNWB3.3×3.3-8L |
CJAB25N03 | Single-N | Trench | No | 30 | ±20 | 25 | 1~3 | 6 | 10 | 9 | 14 | PDFNWB3.3×3.3-8L |
CJAB25N04 | Single-N | Trench | No | 40 | ±20 | 25 | 1~2.5 | 7.2 | 9.5 | 10 | 16 | PDFNWB3.3×3.3-8L |
CJAB25N04A | Single-N | Trench | No | 40 | ±20 | 25 | 1.0~2.5 | 6.6 | 8.5 | 8.5 | 12 | PDFNWB3.3×3.3-8L |
CJAB25N04S | Single-N | Trench | No | 40 | ±20 | 25 | 1~2.5 | 7.5 | 9.4 | 10.5 | 15 | PDFNWB3.3×3.3-8L-C |
CJAB25P03 | Single-P | Trench | No | -30 | ±20 | -25 | -1~-3 | 14 | 20 | 21 | 34 | PDFNWB3.3×3.3-8L |
CJAB25P03H | Single-P | Trench | No | -30 | ±20 | -25 | -1.0~-3.0 | 12 | 20 | 17 | 34 | PDFNWB3.3×3.3-8L |
CJAB30N02 | Single-N | Trench | No | 20 | ±12 | 30 | 0.4~1.5 | - | - | 6.2 | 8.2 | PDFNWB3.3×3.3-8L |
CJAB35N03 | Single-N | Trench | No | 30 | ±20 | 35 | 1~3 | 5.5 | 7 | 8.5 | 12 | PDFNWB3.3×3.3-8L |
CJAB35N03S | Single-N | Trench | No | 30 | ±20 | 35 | 1.3~2.5 | 5.2 | 6.8 | 7.5 | 10 | PDFNWB3.3×3.3-8L |
CJAB35P03 | Single-P | Trench | No | -30 | ±20 | -35 | -1~-2.5 | 9 | 15 | 14 | 25 | PDFNWB3.3×3.3-8L |
CJAB35P03B | Single-P | Trench | No | -30 | ±20 | -35 | -1.0~-2.5 | 10.8 | 14 | 16 | 24 | PDFNWB3.3×3.3-8L |
CJAB50N02 | Single-N | Trench | Yes | 18 | ±12 | 50 | 0.4~1.0 | 2.8 | 3.2 | PDFNWB3.3×3.3-8L | ||
CJAB50N03 | Single-N | Trench | No | 30 | ±20 | 50 | 1.0~2.5 | 4.7 | 6.5 | 6.5 | 9 | PDFNWB3.3×3.3-8L |
CJAB55N03 | Single-N | Trench | No | 30 | ±20 | 55 | 1~2.5 | 3.6 | 5.5 | 5.9 | 9.5 | PDFNWB3.3×3.3-8L |
CJAB55N03S | Single-N | Trench | No | 30 | ±20 | 55 | 1~2.5 | 3.8 | 5.5 | 5.9 | 9.5 | PDFNWB3.3×3.3-8L |
CJAB55P03 | Single-P | Trench | No | -30 | ±20 | -55 | -1.0~-2.5 | 8 | 9.5 | 11.5 | 15 | PDFNWB3.3×3.3-8L |
CJAB55P03A | Single-P | Trench | No | -30 | ±20 | -55 | -1~-2.5 | 6.5 | 8.2 | 8.4 | 13 | PDFNWB3.3×3.3-8L |
CJAB60N03 | Single-N | Trench | No | 30 | ±20 | 60 | 1~2.5 | 2.9 | 4.2 | 4.2 | 7.3 | PDFNWB3.3×3.3-8L |
CJAB65N03L | Single-N | Trench | No | 30 | ±20 | 65 | 1.0~2.5 | 2.5 | 3.2 | 3.6 | 5 | PDFNWB3.3×3.3-8L |
CJAB65N04 | Single-N | Trench | No | 40 | ±20 | 65 | 1.0~2.5 | 4.8 | 6 | 6.2 | 8 | PDFNWB3.3×3.3-8L |
CJAB75N03U | Single-N | Trench | No | 30 | ±20 | 75 | 1.5 | 2.2 | 3 | 3.2 | 6 | PDFNWB3.3×3.3-8L |
CJAC0410 |
N-ch P-ch |
Trench Trench |
No No |
100 -100 |
±20 ±20 |
4 -4 |
1~2.5 -1~-2.5 |
160 237 |
185 270 |
168 252 |
195 330 |
PDFNWB5×6-8L-A |
CJAC0610 |
N-ch P-ch |
Trench Trench |
Yes Yes |
100 -100 |
±20 ±20 |
10 -6.0 |
1~2.5 -1~-2.5 |
85 150 |
100 210 |
110 160 |
160 220 |
PDFNWB5×6-8L-A |
CJAC100P03 | Single-P | Trench | No | -30 | ±20 | -100 | -1.2~-2.2 | 2.3 | 3.3 | 3.4 | 5 | PDFNWB5×6-8L |
CJAC10H02 | Single-N | Trench | No | 20 | ±12 | 100 | 0.5~1.2 | - | - | 1.5 | 2 | PDFNWB5×6-8L |
CJAC110N03 | Single-N | Trench | No | 30 | ±20 | 110 | 1.0~2.5 | 1.8 | 2.4 | 3.5 | 4.3 | PDFNWB5×6-8L |
CJAC110N03A | Single-N | Trench | No | 30 | ±20 | 110 | 1~2.5 | 1.8 | 2.4 | 2.7 | 4.3 | PDFNWB5×6-8L |
CJAC150N03 | Single-N | Trench | No | 30 | ±20 | 150 | 1.2~2.5 | 1.6 | 2 | 2.1 | 2.7 | PDFNWB5×6-8L |
CJAC150N03A | Single-N | Trench | No | 30 | ±20 | 150 | 1~2.5 | 1.4 | 2 | 2 | 2.7 | PDFNWB5×6-8L |
CJAC20N03 | Single-N | Trench | No | 30 | ±20 | 20 | 1~3 | 7.5 | 12 | 12.6 | 18 | PDFNWB5×6-8L |
CJAC20N06D | Dual-N | Trench | No | 60 | ±20 | 20 | 1.0~2.5 | 17 | 25 | 22 | 35 | PDFNWB5×6-8L-A |
CJAC30P10 | Single-P | Trench | No | -100 | ±20 | -30 | -1.0~-2.5 | 35 | 45 | 38 | 55 | PDFNWB5×6-8L |
CJAC35N03S | Single-N | Trench | No | 30 | ±20 | 35 | 1.3~2.5 | 5.2 | 6.8 | 7.5 | 10 | PDFNWB5×6-8L |
CJAC40N03 | Single-N | Trench | No | 30 | ±20 | 40 | 1~2.5 | 4.8 | 6.5 | 8 | 10.5 | PDFNWB5×6-8L |
CJAC40N04 | Single-N | Trench | No | 40 | ±20 | 40 | 1~2.5 | 7.2 | 9.5 | 10 | 16 | PDFNWB5×6-8L |
CJAC50P03 | Single-P | Trench | No | -30 | ±20 | -50 | -1~-2.5 | 4.4 | 7 | - | - | PDFNWB5×6-8L |
CJAC50P03S | Single-P | Trench | No | -30 | ±20 | -50 | -1.0~-2.5 | 6.5 | 8.2 | 8.4 | 12 | PDFNWB5×6-8L |
CJAC70N03 | Single-N | Trench | No | 30 | ±20 | 70 | 1~2.5 | 4.3 | - | 6.1 | - | PDFNWB5×6-8L |
CJAC70N03S | Single-N | Trench | No | 30 | ±20 | 70 | 1.0~2.5 | 4.8 | 6 | 6.5 | 9.5 | PDFNWB5×6-8L |
CJAC70P06 | Single-P | Trench | No | -60 | ±20 | -70 | -1.5 | 7.6 | 8.6 | 9.2 | 12 | PDFNWB5×6-8L |
CJAC80N03 | Single-N | Trench | No | 30 | ±20 | 80 | 1~2.5 | 3 | 4 | 4.3 | 7.3 | PDFNWB5×6-8L |
CJAC80N03L | Single-N | Trench | No | 30 | ±20 | 80 | 1.0~2.5 | 2.7 | 3.5 | 4 | 6 | PDFNWB5×6-8L |
CJAC90N04 | Single-N | Trench | No | 40 | ±20 | 90 | 1.0~2.5 | 4.1 | 5.5 | 5.6 | 7 | PDFNWB5×6-8L |
CJAC90P02 | Single-P | Trench | No | -20 | ±12 | -90 | -0.4~-1.0 | 1.9 | 2.3 | 2.2 | 2.6 | PDFNWB5×6-8L |
CJAE10P06 | Single-P | Trench | No | -60 | ±20 | -10 | -1.0~-3.0 | 26 | 35 | DFNWB3×3-8L | ||
CJAE2002 | Dual-N | Trench | Yes | 18 | ±12 | 15 | 0.4~1 | - | - | 4.4 | 5.5 | DFNWB3×3-8L |
CJAE35P03 | Single-P | Trench | No | -30 | ±20 | -35 | -1.0~-2.5 | 10 | 15 | 15 | 25 | DFNWB3x3-8L |
CJAE55P03 | Single-P | Trench | No | -30 | ±20 | -55 | -1.0~-2.5 | 8 | 10 | 11.5 | 15 | DFNWB3x3-8L |
CJB92N07 | Single-N | Trench | No | 75 | ±25 | 92 | 2.0~4.0 | 7 | 8 | - | - | TO-263-2L |
CJB95N07 | Single-N | Trench | No | 65 | ±25 | 95 | 2.0~4.0 | 6.6 | 8 | - | - | TO-263-2L |
CJBA3134K | Single-N | Trench | Yes | 20 | ±12 | 0.75 | 0.35~1.1 | - | - | 250 | 500 | DFN1006-3L |
CJBA3139K | Single-P | Trench | Yes | -20 | ±12 | -0.66 | -0.35~-1.1 | - | - | 450 | 520 | DFN1006-3L |
CJBA3139KB | Single-P | Trench | YES | -20 | ±12 | -0.66 | -0.35~-1.1 | - | - | 165 | 520 | DFN1006-3L |
CJBA3144K | Single-N | Trench | Yes | 30 | ±12 | 0.6 | 0.5~1.5 | - | - | 290 | 500 | DFN1006-3L |
CJBA3541K | Single-N | Trench | Yes | 30 | ±12 | 0.6 | 0.8~1.5 | - | - | 320 | 500 | DFN1006-3L |
CJBA7002K | Single-N | Trench | Yes | 60 | ±20 | 0.41 | 1.3~2.3 | 1200 | 1500 | 1300 | 1800 | DFN1006-3L |
CJBA7002KL | Single-N | Trench | Yes | 60 | ±20 | 0.34 | 1.0~2.5 | 3500 | 4000 | DFN1006-3L | ||
CJBB3134K | Single-N | Trench | No | 20 | ±12 | 0.75 | 0.35~1.1 | - | - | 250 | 500 | DFN1006-3L-A |
CJBB3139K | Single-P | Trench | Yes | -20 | ±12 | -0.66 | -0.35~-1.1 | - | - | 450 | 520 | DFN1006-3L-A |
CJBD3020 | Dual-N | Trench | No | 30 | ±20 | 20 | 1~3 | 9.5 | 15 | 14.5 | 20 | PDFNWB3.3×3.3-8L-B |
CJBE5005 | Dual-N | Trench | Yes | 20 | ±12 | 10 | 0.4~1 | - | - | 9.3 | 11.5 | DFNWB3×3-8L-K |
CJBM3020 | Dual-N | Trench | No | 30 | ±20 | 20 | 1~3 | 8.5 | 14 | 11.5 | 18 | DFNWB3×3-8L |
CJCD2003 | Dual-N | Trench | Yes | 18 | ±12 | 10 | 0.4~1 | - | - | 6.2 | 7.2 | DFNWB2×3-6L |
CJCD2004 | Dual-N | Trench | Yes | 20 | ±12 | 10 | 0.4~1 | - | - | 7.3 | 9 | DFNWB2×3-6L |
CJCD2005 | Dual-N | Trench | Yes | 20 | ±12 | 8 | 0.4~1 | - | - | 9 | 12 | DFNWB2×3-6L |
CJCD2007 | Dual-N | Trench | Yes | 20 | ±12 | 8 | 0.4~1 | - | - | 12.5 | 15 | DFNWB2×3-6L |
CJCD2007A | Single-N | Trench | Yes | 20 | ±10 | 8 | 0.4~1.0 | 10.5 | 13.7 | 11.3 | 14.7 | DFNWB2×3-6L |
CJD4435 | Single-P | Trench | No | -30 | ±20 | -9.1 | -1.0~-3.0 | 18 | 24 | 24 | 35 | TO-251-3L |
CJDE8404 |
N-ch P-ch |
Trench Trench |
No No |
30 -30 |
±20 ±20 |
5 -4 |
1~3 -1~-3 |
25 35 |
50 50 |
35 53 |
80 80 |
DFNWB3×3-8L-U |
CJE3134K | Single-N | Trench | Yes | 20 | ±12 | 0.75 | 0.35~1.1 | - | - | 260 | 380 | SOT-523 |
CJE3139K | Single-P | Trench | Yes | -20 | ±12 | -0.66 | -0.35~-1.1 | - | - | 450 | 520 | SOT-523 |
CJFB30H20 | Quad-N | Trench | No | 30 | ±20 | 20 | 1~3 | 8.5 | 12 | 12 | 18 | DFNWB5×6-8L-E |
CJK1211 | Single-P | Trench | No | -12 | ±8 | -11 | -0.5~-1.2 | - | - | 14 | 25 | SOT-23-3L |
CJK1508 | Single-N | Trench | Yes | 15 | ±12 | 8 | 0.5~1 | 7.7 | 9.5 | 8.6 | 10.5 | SOT-23-3L |
CJK2009 | Single-P | Trench | No | -20 | ±12 | -9 | -0.5~-1.2 | - | - | 16 | 28 | SOT-23-3L |
CJK2305 | Single-P | Trench | No | -12 | ±8 | -4.1 | -0.5~-0.9 | - | - | 30 | 45 | SOT-23-3L |
CJK2312 | Single-N | Trench | NO | 20 | ±10 | 6 | 0.5~1.1 | 11 | 14 | 13 | 17 | SOT-23-3L |
CJK2333 | Single-P | Trench | No | -12 | ±8 | -6 | -0.4~-1 | - | - | 22 | 28 | SOT-23-3L |
CJK3400 | Single-N | Trench | No | 30 | ±12 | 5.8 | 0.7~1.4 | 25 | 35 | 27 | 40 | SOT-23-3L |
CJK3400A | Single-N | Trench | No | 30 | ±12 | 5.8 | 0.7~1.4 | 29 | 32 | 32 | 38 | SOT-23-3L |
CJK3400AH | Single-N | Trench | No | 30 | ±12 | 5.8 | 0.7~1.4 | 19 | 27 | 20 | 32 | SOT-23-3L |
CJK3401 | Single-P | Trench | No | -30 | ±12 | -4.2 | -0.7~-1.3 | 50 | 65 | 60 | 75 | SOT-23-3L |
